# | Building | Height | Floors | Building type | Year | Status | |
---|---|---|---|---|---|---|---|
1 | Sui Lung House | ≈448 ft | 41 | skyscraper | 1993 | ||
2 | Sui Ming House | ≈448 ft | 41 | skyscraper | 1993 | ||
3 | Sui Tai House | ≈448 ft | 41 | skyscraper | 1993 | ||
4 | Sui Luk House | ≈382 ft | 35 | high-rise building | 1991 | ||
5 | Sui Hei House | ≈382 ft | 35 | high-rise building | 1991 | ||
6 | Sui Fu House | ≈361 ft | 33 | high-rise building | 1991 | ||
7 | Sui Keung House | ≈361 ft | 33 | high-rise building | 1991 | ||
8 | Sui Yick House | ≈306 ft | 28 | high-rise building | 1990 | ||
9 |
![]() |
Sui Shing House | ≈306 ft | 28 | high-rise building | 1990 | |
10 |
![]() |
Sui Fat House | ≈306 ft | 28 | high-rise building | 1990 | |
11 | Sui Fuk House | ≈306 ft | 28 | high-rise building | 1990 | ||
12 | Sui Moon House | ≈284 ft | 26 | high-rise building | 1990 |