# | Building | Height | Floors | Building type | Year | Status | |
---|---|---|---|---|---|---|---|
1 | Fullview Garden 7 | ≈350 ft | 32 | high-rise building | 1992 | ||
2 | Fullview Garden 8 | ≈350 ft | 32 | high-rise building | 1992 | ||
3 | Fullview Garden 9 | ≈350 ft | 32 | high-rise building | 1992 | ||
4 | Fullview Garden 10 | ≈350 ft | 32 | high-rise building | 1992 | ||
5 | Fullview Garden 11 | ≈350 ft | 32 | high-rise building | 1992 | ||
6 |
![]() |
Fullview Garden 1 | ≈339 ft | 31 | high-rise building | 1992 | |
7 | Fullview Garden 2 | ≈339 ft | 31 | high-rise building | 1992 | ||
8 | Fullview Garden 3 | ≈339 ft | 31 | high-rise building | 1992 | ||
9 | Fullview Garden 4 | ≈339 ft | 31 | high-rise building | 1992 | ||
10 | Fullview Garden 5 | ≈339 ft | 31 | high-rise building | 1992 | ||
11 | Fullview Garden 6 | ≈339 ft | 31 | high-rise building | 1992 |