# | Building | Height | Floors | Building type | Year | Status | |
---|---|---|---|---|---|---|---|
1 | Eastwood Parkview Tower 1 | ≈555 ft | 45 | skyscraper | 2010 | ||
2 | Eastwood Parkview Tower 2 | ≈555 ft | 45 | skyscraper | 2010 | ||
3 |
![]() |
Cyber One | ≈370 ft | 30 | high-rise building | 2004 | |
4 | Olympic Heights 1 | ≈370 ft | 30 | high-rise building | 2002 | ||
5 | Olympic Heights 2 | ≈370 ft | 30 | high-rise building | 2002 | ||
6 | Olympic Heights 3 | ≈370 ft | 30 | high-rise building | 2002 | ||
7 | IBM Plaza | ≈321 ft | 26 | high-rise building | - | ||
8 | Eastwood Lafayette I | ≈296 ft | 24 | high-rise building | - | ||
9 | Citibank Card Center | ≈247 ft | 20 | high-rise building | - | ||
10 | Eastwood Lafayette II | ≈234 ft | 19 | high-rise building | - | ||
11 | Eastwood Lafayette III | ≈234 ft | 19 | high-rise building | - | ||
12 |
![]() |
Felina Corporate Plaza | ≈148 ft | 12 | high-rise building | - |