Contact   |   Help
 
Home World Map Buildings Companies Images Products PROPERTY LISTINGS
 Your position: World / Asia / China / Hong Kong
Hong Kong (start page)
Hong Kong

Central and Western

The following buildings are currently listed:

# Building Complex Floors Year
1. existing Two International Finance Centre International Finan.. 88 2003
2. existing The Center 73 1998
3. existing Bank of China Tower 70 1990
4. existing Tregunter 3 Tregunter Towers 66 1993
5. existing The Belcher's Tower 1 The Belcher's 63 2000
6. existing The Belcher's Tower 2 The Belcher's 63 2000
7. existing Cheung Kong Centre 62 1999
8. existing The Belcher's Tower 5 The Belcher's 61 2001
9. existing The Belcher's Tower 6 The Belcher's 61 2001
10. existing The Belcher's Tower 8 The Belcher's 61 2001
11. existing The Belcher's Tower 3 The Belcher's 61 2000
12. existing Conrad International Hotel Pacific Place 61 1991
13. existing The Merton 1 The Merton 59 2005
14. existing The Merton 2 The Merton 59 2005
15. existing Shangri-La Hotel Pacific Place 57 1991
16. existing Queensway Government Office Building 56 1985
17. existing Four Seasons Place International Finan.. 55 2005
18. existing Manhattan Heights 55 2000
19. existing Cosco Tower Grand Millennium Pl.. 53 1998
20. existing One Exchange Square Exchange Square 52 1985
21. existing Two Exchange Square Exchange Square 52 1985
22. existing Jardine House 52 1973
23. existing Citibank Plaza 51 1992
24. existing Queen's Terrace 1 Queen's Terrace 50 2003
25. existing Imperial Court 50 1996
26. existing J.W. Marriott Hotel Pacific Place 50 1988
27. existing Aigburth 48 1999
28. existing Robinson Place Tower A Robinson Place 48 1994
29. existing Robinson Place Tower B Robinson Place 48 1994
30. existing Lippo Centre II Lippo Centre 48 1988
31. existing Far East Finance Centre 48 1982
32. existing May House 47 2004
33. existing Branksome Crest 47 2003
34. existing Dynasty Court 1-2 Dynasty Court 47 1991
35. existing Hongkong & Shanghai Bank 47 1985
36. existing Thorn Cliff Garden Terrace 46
37. existing Grand Terrace 46 2001
38. existing Dynasty Court 3-5 Dynasty Court 46 1992
39. existing Gloucester Tower The Landmark 46 1980
40. existing Queen's Terrace 2 Queen's Terrace 45 2002
41. existing Edinburgh Tower The Landmark 45 1983
42. existing Centenary Mansion Block 2 Centenary Mansion 44 1994
43. existing Clovelly Court 1 Clovelly Court 44 1994
44. existing Clovelly Court 2 Clovelly Court 44 1994
45. existing Flourish Court 44 1993
46. existing Birchwood Place 44 1989
47. existing Lippo Centre I Lippo Centre 44 1988
48. existing Estoril Court tower 1 Estoril Court 44 1983
49. existing Estoril Court tower 2 Estoril Court 44 1983
50. existing Estoril Court tower 3 Estoril Court 44 1983
51. existing New World Tower 1 New World Tower 43
52. existing CentreStage 1 CentreStage 43 2006
53. existing CentreStage 2 CentreStage 43 2006
54. existing University Heights 1 University Heights 43 1996
55. existing University Heights 2 University Heights 43 1996
56. existing Winsome Park 43 1996
57. existing Goldwin Heights 43 1994
58. existing Hong Kong Plaza 43 1984
59. existing Four Seasons Hotel Hong Kong International Finan.. 42 2005
60. existing Standard Chartered Bank Building 42 1990
61. existing 2 Park Road 41 2004
62. existing Princeton Tower 41 2004
63. existing Queen's Terrace 3 Queen's Terrace 41 2002
64. existing The Centrium 41 2001
65. existing Hollywood Terrace I Hollywood Terrace 41 1999
66. existing Hollywood Terrace II Hollywood Terrace 41 1999
67. existing The Westpoint 41 1999
68. existing Harbour View Garden 3 Harbour View Garden 41 1994
69. existing Hillsborough Court 1-2 Hillsborough Court 41 1994
70. existing Singga Commercial Centre 41 1982
71. existing 118 Connaught Road West 40
72. existing AIG Tower 40 2005
73. existing Three Pacific Place Pacific Place 40 2004
74. existing Fairlane Tower 40 1998
75. existing The Grand Panorama 2-3 The Grand Panorama 40 1995
76. existing Beauty Court 40 1992
77. existing One Pacific Place Pacific Place 40 1988
78. existing Bon-Point 39 2004
79. existing Palatial Crest 39 2000
80. existing Regence Royale I Regence Royale 39 2000
81. existing Regence Royale II Regence Royale 39 2000
82. existing Fairview Height 39 1996
83. existing Hillsborough Court 3-4 Hillsborough Court 39 1994
84. existing Lung Cheung Garden 39 1994
85. existing Asia Pacific Finance Tower 39 1992
86. existing 9 Queen's Road Central 39 1991
87. existing Scenic Garden 1 Scenic Garden 39 1989
88. existing China Merchants Tower Shun Tak Centre 39 1986
89. existing Shun Tak Centre West Tower Shun Tak Centre 39 1986
90. existing Kennedy Town Centre 38
91. existing 33 Ka Wai Man Road 38 2006
92. existing Ivy On Belcher's 38 2004
93. existing Casa Bella 38 2001
94. existing Bella Vista 38 2000
95. existing One International Finance Centre International Finan.. 38 1998
96. existing Ying Piu Mansion 38 1996
97. existing Valiant Park 38 1993
98. existing Glory Heights 38 1989
99. existing The Albany 38 1989
100. existing 3 Garden Terrace Garden Terrace 38 1984
101. existing Two Garden Terrace Garden Terrace 38 1984
102. existing Bank of America Tower 38 1975
103. existing Cayman Rise 37 2001
104. existing The May Fair 37 1998
105. existing Scholastic Garden 37 1996
106. existing Harbour View Garden 2 Harbour View Garden 37 1992
107. existing The Royal Court 37 1989
108. existing Wealthy Heights 37 1987
109. existing 1 Garden Terrace 37 1983
110. existing Excelsior Court 36
111. existing Scenic Rise 36
112. existing Lan Kwai Fong Hotel 36 2006
113. existing King Court 36 2001
114. existing Valverde 36 1998
115. existing Henley Building 36 1997
116. existing The Grand Panorama 4-5 The Grand Panorama 36 1993
117. existing Ning Yeung Terrace 36 1987
118. existing Smithfield Terrace Block B Smithfield Terrace 36 1986
119. existing United Centre 36 1980
120. existing Alexandra House 36 1976
121. existing 11 Macdonnell Road 35 2003
122. existing Star Crest II Star Crest 35 2000
123. existing Tavistock II Tavistock 35 1999
124. existing Arsenal House 35 1995
125. existing Blessings Garden 1 Blessings Garden 35 1995
126. existing Blessings Garden 2 Blessings Garden 35 1995
127. existing Robinson Heights Tower 2 Robinson Heights 35 1989
128. existing Hongway Garden 35 1987
129. existing Connaught Garden 1 Connaught Garden 35 1986
130. existing Connaught Garden 2 Connaught Garden 35 1986
131. existing Connaught Garden 3 Connaught Garden 35 1986
132. existing Tregunter 2 Tregunter Towers 35 1981
133. existing Admiralty Centre West Admiralty Centre 35 1980
134. existing 128 Queen's Road West 34
135. existing Yick Fung Garden Block A Yick Fung Garden 34
136. existing Yick Fung Garden Block B Yick Fung Garden 34
137. existing Macro Garden 34 1994
138. existing Lyttleton Garden Tower 34 1993
139. existing Tung Shing Terrace 34 1993
140. existing Queen's Garden 34 1992
141. existing Scenecliff Block 1 Scenecliff 34 1991
142. existing Scenecliff Block 2 Scenecliff 34 1991
143. existing Joyful Building 34 1989
144. existing Scenic Garden 2 Scenic Garden 34 1989
145. existing Vicwood Plaza 34 1987
146. existing Visalia Garden 34 1986
147. existing Tregunter 1 Tregunter Towers 34 1981
148. existing Enterprise Building 34 1977
149. existing Dawning Height 33
150. existing Min Yip Building 33
151. existing 62B Robinson Road 33 2000
152. existing Star Crest I Star Crest 33 2000
153. existing Two MacDonnell Road 33 1996
154. existing Lun Fung Court 33 1995
155. existing Royal Court 33 1995
156. existing Seymour Place 33 1994
157. existing Entertainment Building 33 1993
158. existing Lyttelton Garden 1 Lyttelton Garden 33 1993
159. existing Elegant Terrace 33 1990
160. existing Kingsford Height 33 1990
161. existing Skylight Tower 33 1990
162. existing Beaudry Tower 33 1989
163. existing Kennedy Heights 33 1989
164. existing The Fortune Gardens A The Fortune Gardens 33 1988
165. existing The Fortune Gardens B The Fortune Gardens 33 1988
166. existing Smithfield Terrace Block A Smithfield Terrace 33 1986
167. existing Smithfield Terrace Block C Smithfield Terrace 33 1986
168. existing Villa Veneto 33 1982
169. existing BOC Credit Card Centre 32
170. existing Centre Place 32 2006
171. existing Cherry Crest 32 2005
172. existing Wai Wah Court 32 1995
173. existing Vantage Park Vantage Park 32 1994
174. existing Vantage Park II Vantage Park 32 1994
175. existing Lyttelton Garden 2 Lyttelton Garden 32 1993
176. existing Tianjin Building 32 1993
177. existing Harbour View Garden 1 32 1992
178. existing The Grand Panorama 1 The Grand Panorama 32 1992
179. existing Hing Wong Building 32 1991
180. existing Po Garden 32 1991
181. existing Serene Court 32 1990
182. existing Dragonview Court 32 1989
183. existing Hong Villa 32 1989
184. existing Three Exchange Square Exchange Square 32 1988
185. existing Evergreen Tower Western Garden 32 1982
186. existing Ivy Tower Western Garden 32 1982
187. existing 9 Connaught Road West 31
188. existing Honor Villa 31
189. existing Ying Wa Court 31
190. existing Hilary Court 31 2000
191. existing Guangdong Finance Building 31 1999
192. existing Man Yee Building 31 1999
193. existing Novotel Century Harbourview 31 1999
194. existing Li Po Chun Chambers 31 1995
195. existing 9 Des Voeux Road West 31 1994
196. existing Tycoon Court Block A Tycoon Court 31 1994
197. existing Grand Bowen 31 1993
198. existing Ko Nga Court 31 1993
199. demolished The Ritz-Carlton 31 1993
200. existing Tycoon Court Block B Tycoon Court 31 1993
201. existing Floral Tower 31 1992
202. existing Golden Centre 31 1991
203. existing Robinson Heights Tower 3 Robinson Heights 31 1990
204. existing Robinson Heights Tower 1 Robinson Heights 31 1989
205. existing Golden Phoenix Court 31 1981
206. existing Wing On Centre 31 1977
207. existing May Tower I May Towers 31 1974
208. existing South China Building 31 1973
209. existing Century Tower I Century Towers 31 1971
210. existing Wyndham Place 31 1962
211. existing Bishop Lei International House Hotel 30
212. existing Caine Tower 30
213. existing ING Tower 30
214. existing Grand Scholar 30 2006
215. existing The Putman 30 2006
216. existing Chater House 30 2002
217. existing Grand Millennium Plaza II Grand Millennium Pl.. 30 1998
218. existing GD Tower 30 1994
219. existing Primrose Court 30 1994
220. existing Harbour View Garden Tower 1 Harbour View Garden 30 1993
221. existing Lascar Court 30 1991
222. existing Corona Tower 30 1990
223. existing Yue Thai Commercial Building 30 1990
224. existing Euston Court 1 Euston Court 30 1988
225. existing Regent on the Park I Regent on the Park 30 1985
226. existing Regent on the Park II Regent on the Park 30 1985
227. existing Arion Commercial Centre 30 1981
228. existing Golden Pheonix Court 30 1981
229. existing K.K. Mansion 30 1973
230. existing Kam Kin Mansion 30 1972
231. existing Chun King Court 29
232. existing Guangdong Investment Tower 29
233. existing Ramada Hong Kong 29
234. under construction 137-138 Connaught Road West 29 2008
235. existing Tung Tze Terrace 29 2006
236. existing Elite's Place 29 2004
237. existing Island Pacific Hotel 29 1998
238. existing Western Harbour Centre 29 1997
239. existing Conduit Tower 29 1993
240. existing Bowie Court 29 1992
241. existing May Tower II May Towers 29 1992
242. existing Academic Terrace 1-2 Academic Terrace 29 1990
243. existing Bonham Court 29 1990
244. existing Kam Yu Mansion 29 1990
245. existing Tern Centre 1 Tern Centre 29 1990
246. existing Lodge on the Park 29 1988
247. existing Caine Building 29 1987
248. existing Albron Court 29 1986
249. existing Smithfield Court Block 1 Smithfield Court 29 1985
250. existing Smithfield Court Block 2 Smithfield Court 29 1985
251. existing Centenary Mansion Block 1 Centenary Mansion 29 1984
252. existing Po Thai Building 29 1984
253. existing Starlight Garden 29 1980
254. existing World Wide House 29 1980
255. existing Kingsfield Tower A Kingsfield Tower 29 1979
256. existing Kingsfield Tower B Kingsfield Tower 29 1979
257. existing Rhine Court B Rhine Court 29 1975
258. existing Coda Plaza 28
259. existing Thyrse House 28
260. existing View Villa 28
261. existing Workington Tower 28
262. existing Yardlay Commercial Building 28
263. existing Yee Hing Loonge 28
264. existing 60 Victoria Road 28 2006
265. existing Medal Court 28 2005
266. existing 31E-39 Wyndham Street 28 2004
267. existing Manhattan Avenue 28 2003
268. existing The Workstation 28 1999
269. existing Nam Wo Hong Building 28 1998
270. existing Dragon Court 28 1996
271. existing Monmouth Villa 28 1996
272. existing The Harbour View 28 1996
273. existing Wo Yick Mansion 28 1995
274. existing Axeford Villa 28 1994
275. existing St. Louis Mansion 28 1993
276. existing Rich View Terrace 28 1992
277. existing Markfield Building 28 1991
278. existing West Exchange Tower 28 1991
279. existing Yukon Court 28 1991
280. existing Academic Terrace 3 Academic Terrace 28 1990
281. existing Belgravia 28 1989
282. existing Liang Ga Building 28 1985
283. existing Wing Cheung Court 28 1985
284. existing Fairmont House 28 1982
285. existing Admiralty Centre East Admiralty Centre 28 1980
286. existing Chinese People's Liberation Army Force.. 28 1979
287. existing Garble Garden 28 1975
288. existing Cliffview Mansions II Cliffview Mansions 28 1974
289. existing Prince's Building 28 1965
290. existing 168 Queen's Road Central 27
291. existing Hip Shing Hong Centre 27
292. existing Ovolo 27
293. existing Qualipak Tower 27
294. existing Tung Hip Commercial Building 27
295. existing Two Chinachem Plaza 27
296. existing Wai Wah Commercial Centre 27
297. existing Winsome House 27
298. existing YWCA Building 27
299. existing 100 Queen's Road Central 27 2006
300. existing Club Lusitano Building 27 2000
301. existing Sing Pao Centre 27 2000
302. existing The Bellevue Place 27 1999
303. existing The Rednaxela 27 1998
304. existing Asia Pacific Centre 27 1997
305. existing Bonham Trade Center 27 1997
306. existing Million City 27 1997
307. existing Flora Court 27 1995
308. existing Qing Yuan Tower 27 1995
309. existing Ever Rise Mansion 27 1994
310. existing Shun Fai Building 27 1994
311. existing Windsor Court 27 1994
312. existing Lai King Court 27 1993
313. existing Lilian Court 27 1993
314. existing Woodlands Court 27 1993
315. existing Dragonfair Garden Block 1 Dragonfair Garden 27 1992
316. existing Dragonfair Garden Block 2 Dragonfair Garden 27 1992
317. existing Serene Court 27 1992
318. existing Hang Seng Bank Building 27 1991
319. existing Tresend Garden 27 1990
320. existing Woodlands Terrace 27 1990
321. existing Yee Fung Court 27 1990
322. existing Bowen Place 27 1989
323. existing Ka On Building Block A Ka On Building 27 1989
324. existing Ka On Building Block B Ka On Building 27 1989
325. existing Sussex Court 27 1989
326. existing Elegant Garden I Elegant Garden 27 1987
327. existing Elegant Garden II Elegant Garden 27 1987
328. existing Belcher Court Block A Belcher Court 27 1986
329. existing Belcher Court Block B Belcher Court 27 1986
330. existing Smithfield Terrace Block D Smithfield Terrace 27 1986
331. existing Sun Shing Mansion 27 1986
332. existing Woodland Court 27 1986
333. existing Full Harvest Building 27 1985
334. existing Keyon Court 27 1984
335. existing Kingsland Court 27 1983
336. existing Fook Moon Building 27 1981
337. existing Hang Yu Building 27 1981
338. existing Rhine Court A Rhine Court 27 1975
339. existing Melbourne Plaza 27 1972
340. existing Luen Wai Apartments 27 1971
341. existing 2 Queen's Road West 26
342. existing EIB Centre 26
343. existing Fu Fai Commercial Centre 26
344. existing Golden Sun Center 26
345. existing Imperial Terrace 26
346. existing Kaiser Centre 26
347. existing Skyline Commercial Centre 26
348. existing Timley Court 26
349. existing Tung Hing Court 26
350. existing Villa Serene 26
351. existing 35-37 Hollywood Road 26 2008
352. existing The Loop 26 2007
353. existing Chong Hing Bank Centre 26 2006
354. existing 52-54 Wellington Street 26 2005
355. existing Bowen's Lookout 26 2004
356. existing Sincere Insurance Building 26 1997
357. existing Central Tower 26 1996
358. existing Golden Lodge 26 1996
359. existing Tower 125 26 1996
360. existing Flora Court 26 1995
361. existing Full View Court 26 1995
362. existing Pearl Oriental House 26 1995
363. existing Chatswood Villa 26 1994
364. existing Harmony Court 26 1994
365. existing Parksdale 26 1994
366. existing Cheery Garden 26 1993
367. existing Golden Pavilion 26 1993
368. existing Jadeview Court 26 1993
369. existing Yee Ga Court 26 1993
370. existing Ka Yee Court 26 1992
371. existing Kee On Building 26 1992
372. existing Pacific Plaza 26 1992
373. existing Tsui On Court 26 1992
374. existing Grand Fortune Mansion 26 1991
375. existing Tsui King Court 26 1991
376. existing Wing Sing Court 26 1991
377. existing Kui Yan Court 26 1990
378. existing Roc Ye Court 26 1990
379. existing Sherwood Court 26 1990
380. existing Wilshire Park 26 1989
381. existing Euston Court 2 Euston Court 26 1988
382. existing Parkway Court A Parkway Court 26 1988
383. existing Parkway Court B Parkway Court 26 1988
384. existing Rowen Court 26 1988
385. existing Scenic Heights Block 1 Scenic Heights 26 1988
386. existing Scenic Heights Block 2 Scenic Heights 26 1988
387. existing Ka Fu Building 26 1987
388. existing Viking Court 26 1987
389. existing Ying Pont Building 26 1986
390. existing Good View Court 26 1985
391. existing King Ming Mansion 26 1985
392. existing Ka Fu Building Block A Ka Fu Building 26 1984
393. existing Ka Fu Building Block B Ka Fu Building 26 1984
394. existing Euro Trade Centre 26 1982
395. existing Fook On Mansion Harbour View Garden 26 1982
396. existing Tai Sang Building 26 1982
397. existing Cheung Yue Mansion 26 1981
398. existing Brilliant Court 26 1980
399. existing Mei Wah Mansion 26 1980
400. existing Midland Centre Block A Midland Centre 26 1980
401. existing Tung Cheung Building 26 1980
402. existing Felicity Building 26 1978
403. existing Arts Building 26 1977
404. existing Silver Court 26 1977
405. existing Garfield Mansion 26 1973
406. existing Luen Hong Apartments 26 1972
407. existing Mandarin Oriental Hotel 26 1963
408. under construction 120 Connaught Road West 25
409. existing Bonham Strand Trade Center 25
410. existing Central Building 25
411. existing Chinachem Hollywood Centre 25
412. existing Fung King Court 25
413. existing Golden Luck Building 25
414. existing Harbour Building 25
415. existing Hontalie Commercial Building 25
416. existing Monmouth Place 25
417. existing Siu Ying Commercial Building 25
418. existing Starr Hall Hong Kong Universit.. 25
419. existing Tung Che Commercial Centre 25
420. existing Wing Hing Comm. Building 25
421. existing DBS Building 25 1999
422. existing Hing Wai Building 25 1998
423. existing 111 High Street 25 1997
424. existing Pan View Court 25 1997
425. existing Residential Tower of The PRC Ministry .. The PRC Ministry of.. 25 1997
426. existing Chi Ping Building 25 1995
427. existing Park Rise 25 1995
428. existing Skyview Cliff 25 1995
429. existing Borita Building 25 1993
430. existing Shun Kwong Commercial Building 25 1993
431. existing Cartwright Gardens 25 1992
432. existing On Hing Building 25 1992
433. existing Regal Crest 25 1992
434. existing Smiling Court 25 1992
435. existing Yuppie Tel 25 1992
436. existing Bangkok Bank Building 25 1991
437. existing Hoi Ming Court 25 1991
438. existing Fortune Villa 25 1990
439. existing Jadestone Court 25 1990
440. existing Shun Hing Building 25 1990
441. existing Carbo Building 25 1989
442. existing Hansen Court 25 1989
443. existing Kam Ho Court 25 1988
444. existing Treasure Court 25 1988
445. existing Park Mansions 25 1987
446. existing Shun Ho Tower 25 1987
447. existing Fook Sing Court 25 1986
448. existing Fu Sing Mansion 25 1986
449. existing Kong Chian Tower 1 Kong Chian 25 1986
450. existing Kong Chian Tower 2 Kong Chian 25 1986
451. existing Ying Fai Court 25 1986
452. existing Po Tak Mansion 25 1984
453. existing Chekiang First Bank Centre 25 1983
454. existing Ruttonjee House Ruttonjee Centre 25 1983
455. existing Wing Tuck Commercial Centre 25 1982
456. existing Cheong Kat Mansion 25 1981
457. existing Fung Yu Building 25 1981
458. existing Peace Tower 25 1981
459. existing Castle Tower 25 1980
460. existing Tai Hing Building 25 1980
461. existing Wing Cheong Commercial Building 25 1980
462. existing Ko Shing Building 25 1979
463. existing Sea View Mansion 25 1978
464. existing Siu Cheung Building 25 1978
465. existing Wah Lee Building 25 1978
466. existing Wah Fai House 25 1977
467. existing Branksome 25 1976
468. existing Good Times Building 25 1976
469. existing Alliance Building 25 1975
470. existing Cordial Mansion 25 1973
471. existing Luen Yau Apartments 25 1972
472. existing Hang Lung House 25 1968
473. existing 199 Queen's Road West 24
474. demolished Lane Crawford House 24
475. existing Richsun Garden 24
476. existing St. George's Building 24
477. existing Reading Place 24 2003
478. existing 69 Hollywood Road 24 2002
479. existing Millenium City 2 Millennium City 24 2000
480. existing Fung Sang Trading Building 24 1998
481. existing Wilton Place 24 1998
482. existing Fortune Court 24 1995
483. existing Hua Chang Commercial Building 24 1995
484. existing Kensington Mansion 24 1995
485. existing Teda Building 24 1995
486. existing Kinwick Centre 24 1994
487. existing Lily Court 24 1994
488. existing West Grand Court 24 1994
489. existing 1 Lan Kwai Fong 24 1993
490. existing Bel Mount Garden 24 1993
491. existing Everprofit Commercial Building 24 1993
492. existing Shun Tai Building 24 1993
493. existing All Fit Garden 24 1992
494. existing Century Tower II Century Towers 24 1992
495. existing Maxluck Court 24 1992
496. existing Merit Court 24 1992
497. existing Winbase Centre 24 1992
498. existing Right Emperor 24 1991
499. existing Yuk Ming Towers II Yuk Ming Towers 24 1991
500. existing Midland Court 24 1990
501. existing Bupa Centre 24 1989
502. existing Nikken Heights 24 1989
503. existing Panorama Gardens 24 1989
504. existing Greenville 24 1988
505. existing Sunglow Building 24 1988
506. existing Wing Cheung Building 24 1987
507. existing Yiu Ga Factory Building 24 1987
508. existing Dina House Ruttonjee Centre 24 1986
509. existing Garley Building 24 1986
510. existing On Wing Building 24 1986
511. existing Ryan Mansion 24 1986
512. existing Suncrest Tower 24 1986
513. existing Tak Lee Building 24 1986
514. existing Botanical Court 24 1984
515. existing Kam Fung Mansion 24 1984
516. existing Silvercrest 24 1984
517. existing Wheelock House 24 1984
518. existing Kam Hing Building 24 1983
519. existing Kam Ning Mansion 24 1982
520. existing HK Diamond Exchange Building 24 1981
521. existing Hoover Court 24 1981
522. existing Winly Building 24 1981
523. existing Caine Mansion 24 1980
524. existing Cheung Ling Mansion 24 1980
525. existing Silver Jubilee Mansion 24 1980
526. existing Ching Chung House Cheung Ching Estate 24 1978
527. existing Hutchison House 24 1975
528. existing Pearl Garden Pearl Garden 24 1974
529. existing Tai Ping Mansion 24 1973
530. existing Golden Valley Mansion 24 1972
531. existing Chinachem Tower 24 1965
532. existing Asia Standard Tower 23
533. existing Hoi Kiu Commercial Building 23
534. existing Hollywood Centre 23
535. existing Lee Fung Building 23
536. existing Man Hing Commercial Building 23
537. existing Sunrise Parkridge Village 23
538. existing Wang Kee Building 23
539. existing Che San Building 23 1999
540. existing Central Park Hotel 23 1998
541. existing Daisy Court 23 1996
542. existing Hill Court 23 1995
543. existing Oriental Crystal Commercial Building 23 1994
544. existing Time Centre 23 1993
545. existing New Start Building 23 1992
546. existing Tim Po Court 23 1991
547. existing Yuk Ming Towers I Yuk Ming Towers 23 1991
548. existing Fook Kee Court 23 1990
549. existing Fook Chak House Tung Fai Garden 23 1988
550. existing Ming Garden 23 1988
551. existing Shun Loong Mansion 23 1988
552. existing Chester Court 23 1987
553. existing Kingearn Building 23 1986
554. existing Hang Hing Court 23 1985
555. existing The Hong Kong Club Building 23 1984
556. existing Tong Nam Mansion 23 1983
557. demolished Crocodile House 1 23 1982
558. existing Fung House 23 1982
559. existing General Building 23 1982
560. existing Chong Yip Centre A Chong Yip Centre 23 1981
561. existing Chong Yip Centre B Chong Yip Centre 23 1981
562. existing Chong Yip Centre C Chong Yip Centre 23 1981
563. existing Eva Court 23 1980
564. existing Midland Centre Block B Midland Centre 23 1980
565. existing Printing House 23 1980
566. existing Wah Koon Building 23 1979
567. existing Aon China Building 23 1978
568. existing Green Field Court 23 1978
569. existing Jing Tai Garden Mansion 23 1978
570. existing Winning Centre 23 1978
571. existing Elegant Garden Block A Elegant Garden 23 1977
572. existing Elegant Garden Block B Elegant Garden 23 1977
573. existing Kwan Yick Block B Kwan Yick Building .. 23 1977
574. existing Kwan Yick Block C Kwan Yick Building .. 23 1977
575. existing Kwan Yick Block D Kwan Yick Building .. 23 1977
576. existing True Light Building 23 1977
577. existing Hang Fai Building 23 1975
578. existing Caravan Court 23 1974
579. existing East Sun Mansion 23 1974
580. existing London Court Realty Gardens 23 1974
581. existing Winsome House 23 1974
582. existing Rome Court Realty Gardens 23 1972
583. existing Venice Court Realty Gardens 23 1972
584. existing Vienna Court Realty Gardens 23 1972
585. existing Paris Court Realty Gardens 23 1971
586. existing Elite Court 22
587. existing Haleson Building 22
588. existing Wellington Centre 22 1998
589. existing Winway Building 22 1998
590. existing The Elgin 22 1997
591. existing Jade Centre 22 1992
592. existing YWCA Headquarters 22 1990
593. existing Luckifast Building 22 1989
594. existing Kelford Mansion 22 1987
595. existing Good View Court 22 1986
596. existing Huncliff 22 1985
597. existing Nan Dao Commercial Building 22 1985
598. existing St. John's Building 22 1983
599. existing Federate Building 22 1982
600. existing Kenbo Commercial Building 22 1982
601. existing Queen's Centre 22 1982
602. existing Arbuthnot House 22 1979
603. existing William Mansion 22 1978
604. existing Fung Shing Building 22 1977
605. existing Hollywood Centre 22 1977
606. existing St. Joan Court 22 1977
607. existing Fortune Building 22 1976
608. existing Sunrise House 22 1976
609. existing Elegant Garden 22 1975
610. existing Kwan Yick Building (Phase 1) 22 1974
611. existing Conway Mansion 22 1972
612. existing Merry Court 22 1970
613. existing Caineway Mansion 22 1968
614. existing Borrett Mansions 22 1967
615. existing Nexxus Building 22 1962
616. existing Fairmont Gardens 21
617. existing Soho Square 21 2001
618. existing Amber Lodge 21 1998
619. existing Office Tower of The PRC Ministry of Fo.. The PRC Ministry of.. 21 1997
620. existing Silver Fortune Plaza 21 1996
621. existing Charming Court 21 1994
622. existing Queen's Place 21 1992
623. existing Rex Building 21 1990
624. existing Shiu King Court 21 1987
625. existing Fu Moon Building 21 1986
626. existing Kian Nan Building 21 1986
627. existing Hang Cheong Tai Building 21 1984
628. existing Hua Qin International Building 21 1983
629. existing Ka Fung Building 21 1983
630. existing Kam Kwan Building 21 1981
631. existing Wing Yue Building 21 1977
632. existing Bonham Crest 21 1976
633. existing Greenland Court 21 1976
634. existing Hamilton Court 21 1974
635. existing Kwai Cheong Building 21 1974
636. existing Cheung Ka Industrial Building 21 1973
637. existing Chuang's Tower 21 1973
638. existing Honiton Building 21 1973
639. existing Namning Mansion 21 1973
640. existing Rhenish Mansion 21 1973
641. existing Po Shan Mansions A Po Shan Mansions 21 1965
642. existing Lady Ho Tung Hall Hong Kong Universit.. 20
643. existing The Bauhinia 20
644. existing Union Bank Tower 20
645. existing Wing Hang Bank Building 20
646. existing Onfem Tower 20 1995
647. existing Gold Shine Tower 20 1993
648. existing Kwong Ga Building 20 1989
649. existing Winner Court 20 1988
650. existing Wing Fai Building 20 1987
651. existing Kai Wong Commercial Building 20 1986
652. existing Man King Building 20 1986
653. existing Leader House 20 1985
654. existing Rich Court 20 1985
655. existing Hong Kong Jewellery Building 20 1984
656. existing Pokfield Garden 20 1983
657. existing Mandarin Building 20 1979
658. existing Kwan Yick Block A Kwan Yick Building .. 20 1977
659. existing Wing Lee Building 20 1977
660. existing Hong Ming Building 20 1976
661. existing Ka On Building 20 1972
662. existing Po Shan Mansions B Po Shan Mansions 20 1965
663. existing Andes Plaza 19 1994
664. existing Macdonnell House 19 1983
665. existing Silvercord 1 Silvercord 19 1982
666. existing Lai Yan Lau 19 1980
667. existing Emerald Garden 19 1974
668. existing Ka Ming Building 19 1971
669. existing Ching Tak Building 19 1968
670. existing Cape Mansion A Cape Mansions 19 1966
671. existing Grand Building 19 1959
672. existing The Plaza LKF 18 2002
673. existing 3 Chico Terrace 18 1988
674. existing Hing Tai Building 18 1986
675. existing King Ho Building 18 1984
676. existing Kam Lei Building 18 1981
677. existing Nan Sang Building 18 1979
678. existing Right Mansion 18 1979
679. existing Chong Yuen 18 1976
680. existing Wing Hong Mansion 18 1974
681. existing Parekh House 17 2006
682. existing Cimbria Court 17 1997
683. existing Champion Building 17 1991
684. existing Wai Yuen Mansion 17 1988
685. existing Kin Tye Lung Building 17 1985
686. existing 98-100 Robinson Road 17 1981
687. existing Babington House 17 1972
688. existing Nam Pak Hong Building 17 1971
689. existing Tai Fat Building 17 1968
690. existing Hoi Tao Building 17 1966
691. existing Dragon View 17 1965
692. existing Olympian Mansion 17 1965
693. existing Hoover Mansion 2 Hoover Mansion 17 1964
694. existing Bank of China Building 17 1950
695. existing China Merchants Godown 1 China Merchants God.. 16
696. existing Hua Fu Commercial Building 16 1994
697. existing Universal Building 16 1985
698. existing Bonanza Court 16 1982
699. existing Fulham Garden AB Fulham Garden 16 1979
700. existing Fulham Garden CD Fulham Garden 16 1979
701. existing Fulham Garden EF Fulham Garden 16 1979
702. existing Fulham Garden GH Fulham Garden 16 1979
703. existing Curios Court 16 1978
704. existing Shing Wan Building 16 1978
705. existing AIE Building 16 1976
706. existing Baskerville House 16 1975
707. existing Chinese Club Building 16 1966
