Contact   |   Help
 
Home World Map Buildings Companies Images Products PROPERTY LISTINGS
 Your position: World / Oceania / New Zealand / Auckland
Auckland (start page)
Auckland

Auckland

High-rise Buildings (all)

# Building Name [Complex Name] Photos Height Floors Year Status
2. Metropolis Apartments 11 155 m 39 1999 existing
3. ANZ Centre 7 143 m 35 1991 existing
4. PricewaterhouseCoopers Tower 12 130 m 29 2002 existing
5. Oaks Residences 8 130 m 37 2006 existing
6. Lumley Centre 6 125 m 29 2005 existing
7. Quay West 10 117 m 32 1997 existing
8. ASB Bank Centre 2 116 m 31 1991 existing
9. Precinct Apartments 3 115 m 33 2006 existing
10. Crowne Plaza Hotel 3 110 m 29 1990 existing
11. BNZ Tower 2 106 m 28 1986 existing
12. IAG House 3 104 m 29 1988 existing
13. BNZ Tower 3 100 m 23 existing
14. Qantas House 2 92 m 24 1986 existing
15. Phillips Fox Tower [National Bank Centre] 4 92 m 22 1987 existing
16. City Gardens Apartments 2 90 m 25 2003 existing
17. CityLife Auckland 2 90 m 26 1997 existing
18. Stamford Plaza Auckland 1 88 m 20 1983 existing
19. Quay Tower 5 87 m 22 1980 existing
20. Rifleman Tower 2 85 m 26 1990 existing
21. Gen-i Tower 2 85 m 22 2000 existing
[Next page]
 
[ in feet ]

Legend

Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español

© 2000 - 2010 Emporis Corporation. All rights reserved.