Contact   |   Help
 
Home World Map Buildings Companies Images Products PROPERTY LISTINGS
 Your position: World / North America / U.S.A. / Chicago IL
Chicago (start page)
Chicago

Chicago

High-rise Buildings (all)

# Building Name [Complex Name] Photos Height Floors Year Status
2. Trump International Hotel & Tower 18 415 m 96 2009 under construction
3. Aon Center 62 346 m 83 1973 existing
4. John Hancock Center 88 344 m 100 1969 existing
5. AT&T Corporate Center [AT&T - USG Complex] 27 307 m 60 1989 existing
6. Two Prudential Plaza [Prudential Plaza] 25 303 m 64 1990 existing
7. 311 South Wacker 36 293 m 65 1990 existing
8. 900 North Michigan 21 265 m 66 1989 existing
9. Water Tower Place 27 262 m 74 1976 existing
10. Chase Tower 24 259 m 60 1969 existing
11. Park Tower 37 257 m 67 2000 existing
12. Aqua [Lakeshore East] 7 250 m 82 2009 existing
13. The Legacy at Millennium Park 1 250 m 73 2010 under construction
14. 300 North LaSalle 11 239 m 60 2009 existing
15. Three First National Plaza 7 234 m 57 1981 existing
16. Chicago Title & Trust Building 19 230 m 50 1992 existing
17. Blue Cross-Blue Shield Tower 77 226 m 54 2010 under construction
18. One Museum Park [Central Station] 3 221 m 62 2009 existing
19. Olympia Centre 13 221 m 63 1986 existing
20. 330 North Wabash 18 212 m 52 1973 existing
21. Elysian 2 209 m 60 2010 under construction
[Next page]
 
[ in feet ]

Legend

Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español