Contact   |   Help
 
Advanced Search
Canada:
 Canada: Vancouver is marked with a red dot.
CITY HOME
Vancouver (start page)
Vancouver
Your position: World / North America / Canada / Vancouver

Vancouver

High-rise Buildings (all)

# Building Name [Complex Name] Photos Height Floors Year Status
2. One Wall Centre [Wall Centre] 75 150 m 48 2001 existing
3. Shaw Tower [Burrard Landing] 66 149 m 41 2004 existing
4. Harbour Centre [Harbour Centre] 52 146 m 28 1977 existing
5. The Melville [The Melville] 9 141 m 43 2008 existing
6. Royal Centre [Royal Centre] 17 141 m 37 1973 existing
7. Bentall 5 32 140 m 34 2002 existing
8. Park Place 41 140 m 35 1984 existing
9. Fairmont Pacific Rim H.. [Burrard Landing] 16 140 m 44 2009 existing
10. Granville Square [Project 200] 25 138 m 30 1973 existing
11. Four Bentall Centre [Bentall Centre] 15 138 m 35 1981 existing
12. Scotia Tower 32 138 m 35 1977 existing
13. Patina 7 127 m 42 2011 under construction
14. Toronto Dominion Tower [Pacific Centre] 35 127 m 30 1972 existing
15. Capitol Residences 6 126 m 42 2010 under construction
16. Three Bentall Centre [Bentall Centre] 18 122 m 32 1974 existing
17. W-43 [Woodward's] 3 121 m 40 2009 existing
18. Empire Landmark Hotel 17 121 m 40 1973 existing
19. The Ritz Coal Harbour 5 118 m 37 2008 existing
20. West One [Beach Crescent] 24 117 m 38 2002 existing
21. Cathedral Place 41 116 m 23 1991 existing
[Next page]
 
[ in feet ]

Legend

Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español | Emporis in het Nederlands | Emporis по-русски | Emporis 日本

© 2000 - 2010 Emporis Corporation. All rights reserved.