HOME
WORLD MAP BUILDINGS COMPANIES IMAGES PRODUCTS ONLINE HELP
   High-rise Buildings
      High-rise Statistics
         Tallest Buildings
            World's Tallest
            Tallest by Usage
               Office
               Residential
               Lodging
               Hospital
               Education
            Tallest by Continent
            Tallest by Country
         Skyline Ranking
         Most Active
     . . .
 
 

Advertise on Emporis.com

Register for the Emporis newsletter or manage your subscriptions.

   

Official World's 200 Tallest High-rise Buildings

This overview is the most accurate compilation of its kind and uses in-depth research results and reliable building information. It is based on data standards as outlined by the Emporis Standards Committe (ESC). This listing is verified and updated continuously and includes high-rise buildings which have been topped out, including those still under construction or on hold. The ranking is based entirely on the buildings' structural height. TV towers, masts, and other building types are not included.

# Building City Height Height Floors Year
1. Taipei 101  Taipei 509 m 1,671 ft 101 2004
2. Shanghai World Financial ..  Shanghai 492 m 1,614 ft 101 2008
3. Petronas Tower 1  Kuala Lumpur 452 m 1,483 ft 88 1998
4. Petronas Tower 2  Kuala Lumpur 452 m 1,483 ft 88 1998
5. Sears Tower  Chicago 442 m 1,451 ft 108 1974
6. Jin Mao Tower  Shanghai 421 m 1,380 ft 88 1999
7. Two International Finance..  Hong Kong 415 m 1,362 ft 88 2003
8. CITIC Plaza  Guangzhou 391 m 1,283 ft 80 1997
9. Shun Hing Square  Shenzhen 384 m 1,260 ft 69 1996
10. Empire State Building  New York City 381 m 1,250 ft 102 1931
11. Central Plaza  Hong Kong 374 m 1,227 ft 78 1992
12. Bank of China Tower  Hong Kong 367 m 1,205 ft 70 1990
13. Bank of America Tower  New York City 366 m 1,200 ft 54 2008
14. Almas Tower  Dubai 360 m 1,181 ft 74 2008
15. Emirates Office Tower  Dubai 355 m 1,163 ft 54 2000
16. Tuntex Sky Tower  Kaohsiung 348 m 1,140 ft 85 1997
17. Aon Center  Chicago 346 m 1,136 ft 83 1973
18. The Center  Hong Kong 346 m 1,135 ft 73 1998
19. John Hancock Center  Chicago 344 m 1,127 ft 100 1969
20. Rose Tower  Dubai 333 m 1,093 ft 72 2007
21. Shimao International Plaz..  Shanghai 333 m 1,093 ft 60 2006
22. Minsheng Bank Building  Wuhan 331 m 1,087 ft 68 2007
23. Ryugyong Hotel  Pyongyang 330 m 1,083 ft 105 1992
24. China World Trade Center ..  Beijing 330 m 1,083 ft 74 2008
25. Q1 Tower  Gold Coast City 323 m 1,058 ft 78 2005
26. Burj Al Arab  Dubai 321 m 1,053 ft 60 1999
27. Chrysler Building  New York City 319 m 1,046 ft 77 1930
28. Nina Tower I  Hong Kong 319 m 1,046 ft 80 2007
29. New York Times Tower  New York City 319 m 1,046 ft 52 2007
30. Bank of America Plaza  Atlanta 312 m 1,023 ft 55 1992
31. US Bank Tower  Los Angeles 310 m 1,018 ft 73 1989
32. Menara Telekom  Kuala Lumpur 310 m 1,017 ft 55 2001
33. Jumeirah Emirates Towers ..  Dubai 309 m 1,014 ft 56 2000
34. One Island East Centre  Hong Kong 308 m 1,011 ft 69 2008
35. AT&T Corporate Center  Chicago 307 m 1,007 ft 60 1989
36. The Address Downtown Burj..  Dubai 306 m 1,004 ft 63 2008
37. JPMorgan Chase Tower  Houston 305 m 1,002 ft 75 1982
38. Baiyoke Tower II  Bangkok 304 m 997 ft 85 1997
39. Two Prudential Plaza  Chicago 303 m 995 ft 64 1990
40. Wells Fargo Plaza  Houston 302 m 992 ft 71 1983
41. Kingdom Centre  Riyadh 302 m 992 ft 41 2002
42. Aspire Tower  Doha 300 m 984 ft 36 2007
43. First Bank Tower  Toronto 298 m 978 ft 72 1976
44. Eureka Tower  Melbourne 297 m 975 ft 91 2006
45. Comcast Center  Philadelphia 297 m 973 ft 57 2008
46. Yokohama Landmark Tower  Yokohama 296 m 972 ft 73 1993
47. Emirates Crown  Dubai 296 m 971 ft 63 2008
48. 311 South Wacker  Chicago 293 m 961 ft 65 1990
49. SEG Plaza  Shenzhen 292 m 957 ft 70 2000
50. American International  New York City 290 m 952 ft 66 1932
51. Key Tower  Cleveland 289 m 947 ft 57 1991
52. Plaza 66  Shanghai 288 m 945 ft 66 2001
53. One Liberty Place  Philadelphia 288 m 945 ft 61 1987
54. Columbia Center  Seattle 285 m 937 ft 76 1985
55. Millennium Tower  Dubai 285 m 935 ft 60 2006
56. Tomorrow Square  Shanghai 285 m 934 ft 55 2003
57. Chongqing World Trade Cen..  Chongqing 283 m 929 ft 60 2005
58. Cheung Kong Centre  Hong Kong 283 m 928 ft 62 1999
59. The Trump Building  New York City 283 m 927 ft 70 1930
60. Bank of America Plaza  Dallas 281 m 921 ft 72 1985
61. Republic Plaza  Singapore 280 m 919 ft 66 1996
62. OUB Centre  Singapore 280 m 919 ft 63 1988
63. UOB Plaza One  Singapore 280 m 919 ft 66 1992
64. Citigroup Center  New York City 279 m 915 ft 59 1977
65. Hong Kong New World Tower  Shanghai 278 m 913 ft 61 2002
66. Diwang International Comm..  Nanning 276 m 906 ft 54 2006
67. Scotia Plaza  Toronto 275 m 902 ft 68 1988
68. Williams Tower  Houston 275 m 901 ft 64 1983
69. Wuhan World Trade Tower  Wuhan 273 m 896 ft 58 1998
70. Renaissance Tower  Dallas 270 m 886 ft 56 1974
71. The Cullinan I  Hong Kong 270 m 886 ft 68 2008
72. The Cullinan II  Hong Kong 270 m 886 ft 68 2008
73. China International Cente..  Guangzhou 270 m 884 ft 62 2007
74. Dapeng International Plaz..  Guangzhou 269 m 884 ft 56 2006
75. 21st Century Tower  Dubai 269 m 883 ft 55 2003
76. Naberezhnaya Tower C  Moscow 268 m 881 ft 61 2007
77. Al Faisaliyah Center  Riyadh 267 m 876 ft 30 2000
78. 900 North Michigan  Chicago 265 m 871 ft 66 1989
79. Bank of America Corporate..  Charlotte 265 m 871 ft 60 1992
80. SunTrust Plaza  Atlanta 265 m 871 ft 60 1992
81. Al Kazim Tower 1  Dubai 265 m 869 ft 53 2008
82. Al Kazim Tower 2  Dubai 265 m 869 ft 53 2008
83. Bocom Financial Towers  Shanghai 265 m 869 ft 52 2002
84. Triumph-Palace  Moscow 264 m 866 ft 54 2005
85. 120 Collins Street  Melbourne 264 m 866 ft 52 1991
86. Tower Palace Three, Tower..  Seoul 264 m 865 ft 73 2004
87. Trump World Tower  New York City 262 m 861 ft 72 2001
88. Shenzhen Special Zone Pre..  Shenzhen 262 m 860 ft 48 1998
89. Water Tower Place  Chicago 262 m 859 ft 74 1976
90. Grand Gateway Shanghai I  Shanghai 262 m 859 ft 52 2005
91. Grand Gateway Shanghai II  Shanghai 262 m 859 ft 52 2005
92. Aon Center  Los Angeles 262 m 858 ft 62 1973
93. Hotel Panorama  Hong Kong 261 m 856 ft 64 2007
94. Canada Trust Tower  Toronto 261 m 856 ft 53 1990
95. 101 Collins Street  Melbourne 260 m 853 ft 50 1991
96. Fortune Plaza Office Buil..  Beijing 260 m 853 ft 63 2008
97. Dual Tower 1  Manama 260 m 853 ft 53 2007
98. Dual Tower 2  Manama 260 m 853 ft 53 2007
99. Post & Telecommunication ..  Guangzhou 260 m 853 ft 66 2003
100. Transamerica Pyramid  San Francisco 260 m 853 ft 48 1972
101. Chase Tower  Chicago 259 m 850 ft 60 1969
102. GE Building  New York City 259 m 850 ft 69 1933
103. Commerzbank Tower  Frankfurt 259 m 850 ft 56 1997
104. PBCOM Tower  Makati 259 m 848 ft 55 2000
105. Two Liberty Place  Philadelphia 258 m 848 ft 58 1990
106. Grand Lisboa  Macao 258 m 846 ft 52 2008
107. Lanko·Grand Hyatt Hotel  Chongqing 258 m 846 ft 60 2004
108. Park Tower  Chicago 257 m 844 ft 67 2000
109. MesseTurm  Frankfurt 257 m 842 ft 55 1990
110. U.S. Steel Tower  Pittsburgh 256 m 841 ft 64 1970
111. Sorrento 1  Hong Kong 256 m 841 ft 75 2003
112. Emirates Marina Serviced ..  Dubai 256 m 840 ft 59 2007
113. Mok-dong Hyperion I, Towe..  Seoul 256 m 840 ft 69 2003
114. Rinku Gate Tower Building  Izumisano 256 m 840 ft 56 1996
115. New Century Plaza Tower A  Nanjing 255 m 837 ft 52 2006
116. Langham Place Office Towe..  Hong Kong 255 m 837 ft 59 2004
117. Capital Tower  Singapore 253 m 830 ft 52 2000
118. Highcliff  Hong Kong 252 m 828 ft 72 2003
119. Bank of Shanghai Headquar..  Shanghai 252 m 827 ft 46 2005
120. Osaka World Trade Center  Osaka 252 m 827 ft 55 1995
121. The Harbourside  Hong Kong 251 m 824 ft 73 2003
122. Rialto Towers  Melbourne 251 m 824 ft 63 1986
123. Jiali Plaza  Wuhan 251 m 823 ft 61 1997
124. Chelsea Tower  Dubai 250 m 820 ft 49 2005
125. Wisma 46  Jakarta 250 m 820 ft 50 1996
126. Park Tower  Beijing 250 m 820 ft 63 2007
127. One Atlantic Center  Atlanta 250 m 820 ft 50 1987
128. Torre Caja Madrid  Madrid 250 m 820 ft 45 2008
129. KLI 63 Building  Seoul 249 m 817 ft 60 1985
130. Central Park  Perth 249 m 817 ft 52 1992
131. Torre de Cristal  Madrid 249 m 817 ft 45 2008
132. CitySpire Center  New York City 248 m 814 ft 75 1987
133. Hangzhou No.2 Telecom Hub  Hangzhou 248 m 814 ft 41 2003
134. Mid Town Tower  Tokyo 248 m 813 ft 54 2007
135. One Chase Manhattan Plaza  New York City 248 m 813 ft 60 1961
136. State Tower  Bangkok 247 m 811 ft 68 2001
137. Chase Tower  Indianapolis 247 m 811 ft 49 1990
138. Midland Square  Nagoya 247 m 810 ft 40 2006
139. 4 Times Square  New York City 247 m 809 ft 48 1999
140. MetLife Building  New York City 246 m 808 ft 59 1963
141. Bloomberg Tower  New York City 246 m 806 ft 54 2005
142. One Raffles Quay North To..  Singapore 245 m 804 ft 50 2006
143. Al Fattan Tower  Dubai 245 m 804 ft 51 2006
144. JR Central Office Tower  Nagoya 245 m 804 ft 51 2000
145. Oasis Beach Tower  Dubai 245 m 804 ft 51 2006
146. Shin Kong Life Tower  Taipei 245 m 803 ft 51 1993
147. City Gate Ramat Gan  Ramat Gan 244 m 801 ft 68 2001
148. Chifley Tower  Sydney 244 m 801 ft 50 1992
149. AAM Tower  Dubai 244 m 800 ft 46 2008
150. Menara Maybank  Kuala Lumpur 244 m 799 ft 50 1988
151. Tokyo City Hall, Tower I  Tokyo 243 m 799 ft 48 1991
152. R&F Centre  Guangzhou 243 m 797 ft 54 2007
153. Citigroup Centre  Sydney 243 m 797 ft 50 2000
154. The Tower  Dubai 243 m 796 ft 54 2002
155. Zapad  Moscow 242 m 795 ft 62 2008
156. Dalian World Trade Center  Dalian 242 m 794 ft 50 2000
157. Mellon Bank Center  Philadelphia 241 m 792 ft 54 1990
158. Woolworth Building  New York City 241 m 792 ft 57 1913
159. IDS Tower  Minneapolis 241 m 792 ft 55 1973
160. Maxdo Centre  Shanghai 241 m 792 ft 55 2002
161. Bank of China Mansion  Qingdao 241 m 791 ft 54 1999
162. Hancock Place  Boston 241 m 790 ft 60 1976
163. Four Seasons Hotel & Towe..  Miami 240 m 789 ft 64 2003
164. Manulife Plaza  Hong Kong 240 m 789 ft 52 1998
165. Panglin Plaza  Shenzhen 240 m 787 ft 57 1999
166. Bahrain World Trade Centr..  Manama 240 m 787 ft 50 2008
167. Bahrain World Trade Centr..  Manama 240 m 787 ft 50 2008
168. Moscow State University  Moscow 240 m 787 ft 36 1953
169. NTT DoCoMo Yoyogi Buildin..  Tokyo 240 m 787 ft 28 2000
170. Sunshine 60 Building  Tokyo 240 m 787 ft 60 1978
171. Deutsche Bank Place  Sydney 240 m 787 ft 39 2005
172. Comerica Bank Tower  Dallas 240 m 787 ft 60 1987
173. Mok-dong Hyperion I, Towe..  Seoul 239 m 785 ft 63 2003
174. Beijing TV Centre  Beijing 239 m 784 ft 41 2006
175. Commerce Court West  Toronto 239 m 784 ft 57 1972
176. Roppongi Hills Mori Tower  Tokyo 238 m 781 ft 54 2003
177. 30 Hudson Street  Jersey City 238 m 781 ft 42 2004
178. Cloud Nine  Shanghai 238 m 781 ft 58 2006
179. New World Center  Shenzhen 238 m 781 ft 53 2006
180. Empire Tower  Kuala Lumpur 238 m 781 ft 62 1994
181. Tianjin Xinda Plaza  Tianjin 238 m 781 ft 51 2004
182. Bank of America Center  Houston 238 m 780 ft 56 1983
183. 555 California Street  San Francisco 237 m 779 ft 52 1969
184. One Worldwide Plaza  New York City 237 m 778 ft 50 1989
185. 225 South Sixth  Minneapolis 237 m 776 ft 56 1992
186. Future International  Chongqing 236 m 774 ft 54 2007
187. Torre Espacio  Madrid 236 m 774 ft 57 2007
188. Torre Sacyr Vallehermoso  Madrid 236 m 774 ft 52 2008
189. Wells Fargo Center  Minneapolis 236 m 774 ft 57 1988
190. Sorrento 2  Hong Kong 236 m 773 ft 66 2003
191. Washington Mutual Tower  Seattle 235 m 772 ft 55 1988
192. The First World Tower 1  Incheon 235 m 771 ft 64 2008
193. The First World Tower 2  Incheon 235 m 771 ft 64 2008
194. The First World Tower 3  Incheon 235 m 771 ft 64 2008
195. The First World Tower 4  Incheon 235 m 771 ft 64 2008
196. One Canada Square  London 235 m 771 ft 50 1991
197. 191 Peachtree Tower  Atlanta 235 m 770 ft 50 1990
198. 8 Shenton Way  Singapore 235 m 770 ft 52 1986
199. Tokyo Opera City Tower  Tokyo 234 m 769 ft 54 1997
200. CCTV Headquarters  Beijing 234 m 768 ft 51 2008

Last update: 5/2008.

All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis 5/2008".
 

   

 

Contact us  |  Legal details  |  Advertise here  |  Link to Emporis.com  |  Manage Content  |  About Emporis.com
 
Bookmark at: Del.icio.us Bookmark at: Linkarena Bookmark at: Digg Bookmark at: Yahoo Bookmark at: Google Bookmark at: Ma.Gnolia Bookmark at: Netvouz
The Source for Building Information

This platform is provided to you by Emporis, the first global provider of building data. Emporis manages a worldwide database on construction data and commercial real estate information. We make this information universally accessible and want to create the world's biggest and best database about buildings.

The current database contains projects in more than 60,000 cities worldwide. Emporis collects information about the full life cycle of a building, from idea to demolition. Our research covers all construction types, from a hut to a skyscraper. The usages include office, retail, commercial, residential, lodging and industrial, to name just a few.

A variety of platforms enable you to access the provided information: Emporis Research allows professionals to analyze regions, compare markets, view statistics and get leads. Emporis Admin allows building-related companies to manage information about projects they are involved in. Emporis Community is a closed garden platform where people with a love of structures assist in the completion of information. Emporis Maps shows how useful buildings are for localization and navigation. Emporis.com is the public information source for properties throughout the world.

With Emporis you get access to a comprehensive database of independently researched information. For this we have defined more than one thousand data standards. The products offered by Emporis are tailored to the needs of companies in the building market. Take advantage of our products and increase the efficiency of your business. If you have questions please call +1 212-584-9706 (Int'l: +49 6151 500170) or write us.

Emporis - Reliable information about buildings is blue.

© 2000-2008 Emporis Corporation. All rights reserved.