HOME
WORLD MAP BUILDINGS COMPANIES IMAGES PRODUCTS ONLINE HELP
   High-rise Buildings
      High-rise Statistics
         Tallest Buildings
            World's Tallest
            Tallest by Usage
               Office
               Residential
               Lodging
               Hospital
               Education
            Tallest by Continent
            Tallest by Country
         Skyline Ranking
         Most Active
     . . .
 
 

Advertise on Emporis.com

Register for the Emporis newsletter or manage your subscriptions.

   

Official World's 100 Tallest High-rise Buildings (Office Use)

This overview is the most accurate compilation of its kind and uses in-depth research results and reliable building information. It is based on data standards as outlined by the Emporis Standards Committee (ESC). This listing is verified and updated continuously and includes high-rise buildings which have been topped out, including those still under construction or on hold and whose occupiable height is devoted at least 90% to office uses. The ranking is based entirely on the buildings' structural height. TV towers, masts, and other building types are not included.

# Building City Height Height Floors Year
1. Taipei 101  Taipei 509 m 1,671 ft 101 2004
2. Petronas Tower 1  Kuala Lumpur 452 m 1,483 ft 88 1998
3. Petronas Tower 2  Kuala Lumpur 452 m 1,483 ft 88 1998
4. Sears Tower  Chicago 442 m 1,451 ft 108 1974
5. Two International Finance..  Hong Kong 415 m 1,362 ft 88 2003
6. CITIC Plaza  Guangzhou 391 m 1,283 ft 80 1997
7. Shun Hing Square  Shenzhen 384 m 1,260 ft 69 1996
8. Empire State Building  New York City 381 m 1,250 ft 102 1931
9. Central Plaza  Hong Kong 374 m 1,227 ft 78 1992
10. Bank of China Tower  Hong Kong 367 m 1,205 ft 70 1990
11. Bank of America Tower  New York City 366 m 1,200 ft 54 2008
12. Almas Tower  Dubai 360 m 1,181 ft 74 2008
13. Emirates Office Tower  Dubai 355 m 1,163 ft 54 2000
14. Aon Center  Chicago 346 m 1,136 ft 83 1973
15. The Center  Hong Kong 346 m 1,135 ft 73 1998
16. Minsheng Bank Building  Wuhan 331 m 1,087 ft 68 2007
17. Chrysler Building  New York City 319 m 1,046 ft 77 1930
18. New York Times Tower  New York City 319 m 1,046 ft 52 2007
19. Bank of America Plaza  Atlanta 312 m 1,023 ft 55 1992
20. US Bank Tower  Los Angeles 310 m 1,018 ft 73 1989
21. Menara Telekom  Kuala Lumpur 310 m 1,017 ft 55 2001
22. One Island East Centre  Hong Kong 308 m 1,011 ft 69 2008
23. AT&T Corporate Center  Chicago 307 m 1,007 ft 60 1989
24. JPMorgan Chase Tower  Houston 305 m 1,002 ft 75 1982
25. Two Prudential Plaza  Chicago 303 m 995 ft 64 1990
26. Wells Fargo Plaza  Houston 302 m 992 ft 71 1983
27. First Bank Tower  Toronto 298 m 978 ft 72 1976
28. Comcast Center  Philadelphia 297 m 973 ft 57 2008
29. 311 South Wacker  Chicago 293 m 961 ft 65 1990
30. American International  New York City 290 m 952 ft 66 1932
31. Key Tower  Cleveland 289 m 947 ft 57 1991
32. Plaza 66  Shanghai 288 m 945 ft 66 2001
33. One Liberty Place  Philadelphia 288 m 945 ft 61 1987
34. Columbia Center  Seattle 285 m 937 ft 76 1985
35. Chongqing World Trade Cen..  Chongqing 283 m 929 ft 60 2005
36. Cheung Kong Centre  Hong Kong 283 m 928 ft 62 1999
37. The Trump Building  New York City 283 m 927 ft 70 1930
38. Bank of America Plaza  Dallas 281 m 921 ft 72 1985
39. Republic Plaza  Singapore 280 m 919 ft 66 1996
40. OUB Centre  Singapore 280 m 919 ft 63 1988
41. UOB Plaza One  Singapore 280 m 919 ft 66 1992
42. Citigroup Center  New York City 279 m 915 ft 59 1977
43. Scotia Plaza  Toronto 275 m 902 ft 68 1988
44. Williams Tower  Houston 275 m 901 ft 64 1983
45. Wuhan World Trade Tower  Wuhan 273 m 896 ft 58 1998
46. Renaissance Tower  Dallas 270 m 886 ft 56 1974
47. China International Cente..  Guangzhou 270 m 884 ft 62 2007
48. Dapeng International Plaz..  Guangzhou 269 m 884 ft 56 2006
49. Al Faisaliyah Center  Riyadh 267 m 876 ft 30 2000
50. Bank of America Corporate..  Charlotte 265 m 871 ft 60 1992
51. SunTrust Plaza  Atlanta 265 m 871 ft 60 1992
52. Bocom Financial Towers  Shanghai 265 m 869 ft 52 2002
53. 120 Collins Street  Melbourne 264 m 866 ft 52 1991
54. Shenzhen Special Zone Pre..  Shenzhen 262 m 860 ft 48 1998
55. Grand Gateway Shanghai I  Shanghai 262 m 859 ft 52 2005
56. Grand Gateway Shanghai II  Shanghai 262 m 859 ft 52 2005
57. Aon Center  Los Angeles 262 m 858 ft 62 1973
58. Canada Trust Tower  Toronto 261 m 856 ft 53 1990
59. 101 Collins Street  Melbourne 260 m 853 ft 50 1991
60. Fortune Plaza Office Buil..  Beijing 260 m 853 ft 63 2008
61. Dual Tower 1  Manama 260 m 853 ft 53 2007
62. Dual Tower 2  Manama 260 m 853 ft 53 2007
63. Post & Telecommunication ..  Guangzhou 260 m 853 ft 66 2003
64. Transamerica Pyramid  San Francisco 260 m 853 ft 48 1972
65. Chase Tower  Chicago 259 m 850 ft 60 1969
66. GE Building  New York City 259 m 850 ft 69 1933
67. Commerzbank Tower  Frankfurt 259 m 850 ft 56 1997
68. PBCOM Tower  Makati 259 m 848 ft 55 2000
69. Two Liberty Place  Philadelphia 258 m 848 ft 58 1990
70. MesseTurm  Frankfurt 257 m 842 ft 55 1990
71. U.S. Steel Tower  Pittsburgh 256 m 841 ft 64 1970
72. Langham Place Office Towe..  Hong Kong 255 m 837 ft 59 2004
73. Capital Tower  Singapore 253 m 830 ft 52 2000
74. Bank of Shanghai Headquar..  Shanghai 252 m 827 ft 46 2005
75. Osaka World Trade Center  Osaka 252 m 827 ft 55 1995
76. Jiali Plaza  Wuhan 251 m 823 ft 61 1997
77. Wisma 46  Jakarta 250 m 820 ft 50 1996
78. One Atlantic Center  Atlanta 250 m 820 ft 50 1987
79. Torre Caja Madrid  Madrid 250 m 820 ft 45 2008
80. KLI 63 Building  Seoul 249 m 817 ft 60 1985
81. Torre de Cristal  Madrid 249 m 817 ft 45 2008
82. Hangzhou No.2 Telecom Hub  Hangzhou 248 m 814 ft 41 2003
83. One Chase Manhattan Plaza  New York City 248 m 813 ft 60 1961
84. Chase Tower  Indianapolis 247 m 811 ft 49 1990
85. Midland Square  Nagoya 247 m 810 ft 40 2006
86. 4 Times Square  New York City 247 m 809 ft 48 1999
87. MetLife Building  New York City 246 m 808 ft 59 1963
88. One Raffles Quay North To..  Singapore 245 m 804 ft 50 2006
89. JR Central Office Tower  Nagoya 245 m 804 ft 51 2000
90. Shin Kong Life Tower  Taipei 245 m 803 ft 51 1993
91. Chifley Tower  Sydney 244 m 801 ft 50 1992
92. Arenco Tower  Dubai 244 m 800 ft 46 2008
93. Menara Maybank  Kuala Lumpur 244 m 799 ft 50 1988
94. Tokyo City Hall, Tower I  Tokyo 243 m 799 ft 48 1991
95. R&F Centre  Guangzhou 243 m 797 ft 54 2007
96. Citigroup Centre  Sydney 243 m 797 ft 50 2000
97. Dalian World Trade Center  Dalian 242 m 794 ft 50 2000
98. Mellon Bank Center  Philadelphia 241 m 792 ft 54 1990
99. Woolworth Building  New York City 241 m 792 ft 57 1913
100. IDS Tower  Minneapolis 241 m 792 ft 55 1973

Last update: 7/2008.

All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis 7/2008".
 

   

 

Contact us  |  Legal details  |  Advertise here  |  Link to Emporis.com  |  Manage Content  |  About Emporis.com
 
Bookmark at: Del.icio.us Bookmark at: Linkarena Bookmark at: Digg Bookmark at: Yahoo Bookmark at: Google Bookmark at: Ma.Gnolia Bookmark at: Netvouz
The Source for Building Information

This platform is provided to you by Emporis, the first global provider of building data. Emporis manages a worldwide database on construction data and commercial real estate information. We make this information universally accessible and want to create the world's biggest and best database about buildings.

The current database contains projects in more than 60,000 cities worldwide. Emporis collects information about the full life cycle of a building, from idea to demolition. Our research covers all construction types, from a hut to a skyscraper. The usages include office, retail, commercial, residential, lodging and industrial, to name just a few.

A variety of platforms enable you to access the provided information: Emporis Research allows professionals to analyze regions, compare markets, view statistics and get leads. Emporis Admin allows building-related companies to manage information about projects they are involved in. Emporis Community is a closed garden platform where people with a love of structures assist in the completion of information. Emporis Maps shows how useful buildings are for localization and navigation. Emporis.com is the public information source for properties throughout the world.

With Emporis you get access to a comprehensive database of independently researched information. For this we have defined more than one thousand data standards. The products offered by Emporis are tailored to the needs of companies in the building market. Take advantage of our products and increase the efficiency of your business. If you have questions please call +1 212-584-9706 (Int'l: +49 6151 500170) or write us.

Emporis - Reliable information about buildings is blue.

© 2000-2008 Emporis Corporation. All rights reserved.