Contact   |   Help
 
Home World Map Buildings Companies Images Products PROPERTY LISTINGS
  

Tallest High-rise Buildings in Continents: Asia

# Tallest Building City Height Floors Year
1. Burj Dubai Dubai 818 m 162 2010
2. Taipei 101 Taipei 509 m 101 2004
3. Shanghai World Financial Center Shanghai 492 m 101 2008
4. International Commerce Centre Hong Kong 484 m 118 2010
5. Petronas Tower 1 Kuala Lumpur 452 m 88 1998
6. Petronas Tower 2 Kuala Lumpur 452 m 88 1998
7. Nanjing Greenland Financial Center Nanjing 450 m 66 2010
8. Guangzhou West Tower Guangzhou 438 m 103 2010
9. Jin Mao Tower Shanghai 421 m 88 1999
10. Two International Finance Centre Hong Kong 415 m 88 2003
11. CITIC Plaza Guangzhou 391 m 80 1997
12. Shun Hing Square Shenzhen 384 m 69 1996
13. Central Plaza Hong Kong 374 m 78 1992
14. Bank of China Tower Hong Kong 367 m 70 1990
15. Almas Tower Dubai 363 m 68 2009
16. Emirates Office Tower Dubai 355 m 54 2000
17. Tuntex Sky Tower Kaohsiung 348 m 85 1997
18. The Center Hong Kong 346 m 73 1998
19. Wenzhou Trade Center Wenzhou 333 m 68 2010
20. Rose Tower Dubai 333 m 72 2007
21. Shimao International Plaza Shanghai 333 m 60 2006
22. Minsheng Bank Building Wuhan 331 m 68 2007
23. Ryugyong Hotel Pyongyang 330 m 105 --
24. China World Trade Center Tower III Beijing 330 m 74 2009
25. The Index Dubai 328 m 80 2010

Last update: 11/2009.

All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis Corporation 11/2009".

Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español