Contact   |   Help
 
Home World Map Buildings Companies Images Products PROPERTY LISTINGS
  

Skyline Ranking

This listing ranks cities by the visual impact of their skylines. It is drawn entirely from statistics in this website's database, and reflects only completed high-rise buildings as defined by the Emporis Standards Committee (ESC). This calculation does not include TV towers, masts, bridges, or other structures.

About the formula: Each building is assigned points based on its floor count (see the table to the right). The point total for each city is calculated automatically and displayed.

Points per Building
12..19 floors = 1 point
20..29 floors = 5 points
30..39 floors = 25 points
40..49 floors = 50 points
50..59 floors = 100 points
60..69 floors = 200 points
70..79 floors = 300 points
80..89 floors = 400 points
90..99 floors = 500 points
100+ floors = 600 points

New skyline ranking

Place   City Population Area Buildings² Points³
1. Hong Kong 6,943,600 1,053 km² 7,677 128,272
2. New York City 8,363,710 800 km² 5,827 38,640
3. Chicago 2,853,114 589 km² 1,111 18,547
4. Singapore 4,351,400 710 km² 4,341 18,040
5. São Paulo 10,990,249 1,523 km² 5,658 16,978
6. Seoul 10,331,244 616 km² 2,877 16,880
7. Shanghai 9,145,711 6,639 km² 987 14,746
8. Tokyo 8,653,000 621 km² 2,699 13,373
9. Bangkok 7,587,882 1,569 km² 784 13,333
10. Dubai 1,241,000 3,885 km² 510 11,432
11. Guangzhou 6,560,500 7,434 km² 502 10,989
12. Toronto 2,503,281 630 km² 1,792 8,660
13. Chongqing 6,300,000 82,403 km² 538 7,849
14. Shenzhen 1,245,000 2,020 km² 350 6,990
15. Moscow 10,443,000 1,081 km² 2,046 6,875
16. Beijing 7,746,519 16,808 km² 899 6,607
17. Kuala Lumpur 1,800,674 244 km² 548 6,543
18. Rio de Janeiro 6,093,472 1,182 km² 2,530 5,705
19. Miami 413,201 92 km² 283 4,945
20. Jakarta 9,341,400 661 km² 387 4,801
21. Buenos Aires 2,965,403 200 km² 1,697 4,755
22. Macao 453,733 21 km² 559 4,711
23. Recife 1,533,580 217 km² 1,058 4,659
24. Osaka 2,598,589 220 km² 1,192 4,501
25. Sydney 4,201,500 12,144 km² 838 4,443
26. Wuhan 4,550,000 8,494 km² 479 4,117
27. Melbourne 3,559,700 7,694 km² 531 4,059
28. Mumbai 11,914,398 621 km² 959 3,994
29. Istanbul 10,121,565 1,991 km² 2,146 3,848
30. Houston 2,242,193 1,398 km² 351 3,698
31. Vancouver 613,094 115 km² 619 3,594
32. Honolulu 374,676 266 km² 436 3,581
33. Panama City 708,738 2,561 km² 174 3,213
34. Gold Coast City 418,438 1,402 km² 277 3,021
35. London 7,556,900 1,579 km² 1,452 2,967
36. Curitiba 1,797,408 435 km² 815 2,962
37. Mexico City 8,720,916 1,487 km² 1,303 2,923
38. Los Angeles 3,833,995 1,216 km² 501 2,804
39. Caracas 2,762,259 1,930 km² 1,109 2,715
40. Atlanta 537,958 341 km² 228 2,705
41. Makati 484,176 27 km² 138 2,671
42. Tianjin 5,803,622 11,920 km² 289 2,544
43. San Francisco 808,976 121 km² 413 2,486
44. Busan 3,655,349 528 km² 87 2,434
45. Dallas 1,279,910 887 km² 240 2,429
46. Paris 2,203,817 105 km² 660 2,377
47. Las Vegas 558,383 340 km² 129 2,343
48. Philadelphia 1,540,351 350 km² 329 2,279
49. Xiamen 1,370,000 1,565 km² 257 2,260
50. Kyiv 2,819,566 800 km² 1,528 2,236
51. Santiago 4,946,345 2,325 km² 1,092 2,189
52. Nanjing 3,454,000 6,516 km² 76 2,114
53. Seattle 598,541 229 km² 222 1,977
54. Dalian 2,980,513 13,238 km² 136 1,953
55. Fortaleza 2,431,415 313 km² 583 1,907
56. Montréal 1,620,693 365 km² 520 1,901
57. Calgary 1,042,892 727 km² 245 1,784
58. Madrid 3,128,600 606 km² 1,127 1,720
59. Boston 620,535 125 km² 230 1,717
60. Benidorm 67,627 39 km² 384 1,698
61. Brisbane 1,733,200 1,327 km² 245 1,664
62. Salvador 2,892,625 707 km² 546 1,569
63. Yokohama 3,426,506 437 km² 212 1,500
64. Qingdao 2,640,000 10,654 km² 110 1,467
65. Taipei 2,719,293 272 km² 168 1,459
66. Penang Island 1,030,000 1,046 km² 158 1,408
67. Shenyang 4,649,490 12,942 km² 171 1,394
68. Chengdu 3,347,433 12,300 km² 136 1,350
69. Campinas 1,039,297 796 km² 931 1,291
70. Frankfurt am Main 670,095 248 km² 284 1,278
71. Minneapolis 382,605 142 km² 190 1,274
72. Sharjah 800,000 2,600 km² 92 1,256
73. Denver 598,707 397 km² 199 1,247
74. Belo Horizonte 2,412,937 331 km² 508 1,239
75. Hangzhou 2,305,741 1,684 km² 164 1,228
76. Doha 438,230 -- 136 1,223
77. Cairo 7,947,121 215 km² 140 1,218
78. St. Petersburg 4,571,200 1,431 km² 837 1,168
79. Sunny Isles Beach 15,315 3 km² 57 1,144
80. Kaohsiung 1,720,400 154 km² 43 1,097
81. Balneário Camboriú 94,344 46 km² 252 1,092
82. Tel Aviv - Yaffo 371,400 52 km² 248 1,060
83. Xian 3,849,000 9,983 km² 147 1,041
84. Bogotá 6,776,009 384 km² 336 1,039
85. Detroit 912,062 359 km² 170 1,028
86. Pittsburgh 310,037 144 km² 130 1,009
87. Mandaluyong 286,870 -- 17 1,006
88. Rotterdam 584,493 208 km² 289 942
89. Harbin 3,433,629 7,086 km² 127 939
90. Jersey City 241,114 39 km² 97 934
91. Mississauga 668,549 289 km² 221 896
92. Minsk 1,781,000 305 km² 808 884
93. Goiânia 1,244,645 739 km² 314 881
94. Londrina 497,833 1,651 km² 428 868
95. Porto Alegre 1,420,667 497 km² 609 865
96. Pasig 471,075 31 km² 42 863
97. Jinan 2,540,000 8,177 km² 103 848
98. Yekaterinburg 1,315,000 495 km² 731 847
99. Santos 418,288 280 km² 601 840
100. Ankara 3,561,187 2,498 km² 416 840

²=Completed high-rise buildings; ³=Points based on the Skyline Ranking calculation

Last update: 2/2010.

All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis 2/2010".

Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español

© 2000 - 2010 Emporis Corporation. All rights reserved.