Contact   |   Help
 
Home World Map Buildings Companies Images Products PROPERTY LISTINGS
  

Skyline Ranking

This listing ranks cities by the visual impact of their skylines. It is drawn entirely from statistics in this website's database, and reflects only completed high-rise buildings as defined by the Emporis Standards Committee (ESC). This calculation does not include TV towers, masts, bridges, or other structures.

About the formula: Each building is assigned points based on its floor count (see the table to the right). The point total for each city is calculated automatically and displayed.

Points per Building
12..19 floors = 1 point
20..29 floors = 5 points
30..39 floors = 25 points
40..49 floors = 50 points
50..59 floors = 100 points
60..69 floors = 200 points
70..79 floors = 300 points
80..89 floors = 400 points
90..99 floors = 500 points
100+ floors = 600 points

New skyline ranking

Place   City Population Area Buildings² Points³
1. Hong Kong 6,943,600 1,053 km² 7,651 126,540
2. New York City 8,363,710 800 km² 5,779 37,979
3. Chicago 2,853,114 589 km² 1,105 17,846
4. Singapore 4,351,400 710 km² 4,333 17,335
5. São Paulo 10,990,249 1,523 km² 5,653 16,962
6. Seoul 10,331,244 616 km² 2,875 16,805
7. Shanghai 9,145,711 6,639 km² 984 14,691
8. Tokyo 8,653,000 621 km² 2,692 13,269
9. Bangkok 7,587,882 1,569 km² 780 12,933
10. Guangzhou 6,560,500 7,434 km² 502 10,989
11. Dubai 1,241,000 3,885 km² 493 10,513
12. Toronto 2,503,281 630 km² 1,782 8,590
13. Chongqing 6,300,000 82,403 km² 536 7,799
14. Shenzhen 1,245,000 2,020 km² 348 6,890
15. Beijing 7,746,519 16,808 km² 899 6,607
16. Kuala Lumpur 1,800,674 244 km² 546 6,443
17. Moscow 10,443,000 1,081 km² 2,030 6,399
18. Rio de Janeiro 6,093,472 1,182 km² 2,522 5,699
19. Miami 413,201 92 km² 284 4,995
20. Jakarta 9,341,400 661 km² 387 4,801
21. Macao 453,733 21 km² 557 4,661
22. Buenos Aires 2,965,403 200 km² 1,692 4,649
23. Osaka 2,598,589 220 km² 1,192 4,501
24. Sydney 4,201,500 12,144 km² 829 4,408
25. Recife 1,533,580 217 km² 1,039 4,349
26. Wuhan 4,550,000 8,494 km² 479 4,117
27. Melbourne 3,559,700 7,694 km² 530 4,058
28. Mumbai 11,914,398 621 km² 959 3,994
29. Istanbul 10,121,565 1,991 km² 2,140 3,766
30. Houston 2,242,193 1,398 km² 350 3,693
31. Honolulu 374,676 266 km² 436 3,581
32. Vancouver 606,123 115 km² 618 3,544
33. Panama City 708,738 2,561 km² 171 2,963
34. Curitiba 1,797,408 435 km² 822 2,957
35. London 7,556,900 1,579 km² 1,445 2,956
36. Gold Coast City 418,438 1,402 km² 277 2,921
37. Mexico City 8,720,916 1,487 km² 1,297 2,909
38. Los Angeles 3,833,995 1,216 km² 501 2,804
39. Caracas 2,762,259 1,930 km² 1,109 2,715
40. Makati 484,176 27 km² 138 2,671
41. Atlanta 537,958 341 km² 225 2,600
42. San Francisco 808,976 121 km² 412 2,485
43. Busan 3,655,349 528 km² 87 2,434
44. Dallas 1,279,910 887 km² 239 2,424
45. Tianjin 5,803,622 11,920 km² 287 2,394
46. Paris 2,203,817 105 km² 598 2,319
47. Xiamen 1,370,000 1,565 km² 257 2,260
48. Philadelphia 1,447,395 350 km² 326 2,248
49. Kyiv 2,819,566 800 km² 1,528 2,236
50. Santiago 4,946,345 2,325 km² 1,092 2,189
51. Nanjing 3,454,000 6,516 km² 76 2,114
52. Dalian 2,980,513 13,238 km² 136 1,953
53. Fortaleza 2,431,415 313 km² 583 1,907
54. Seattle 598,541 229 km² 215 1,894
55. Montréal 1,620,693 365 km² 506 1,887
56. Las Vegas 558,383 340 km² 123 1,841
57. Calgary 1,042,892 727 km² 245 1,784
58. Madrid 3,128,600 606 km² 1,126 1,719
59. Benidorm 67,627 39 km² 383 1,693
60. Boston 609,023 125 km² 229 1,692
61. Brisbane 1,733,200 1,327 km² 240 1,661
62. Salvador 2,892,625 707 km² 546 1,569
63. Yokohama 3,426,506 437 km² 212 1,500
64. Qingdao 2,640,000 10,654 km² 110 1,467
65. Taipei 2,719,293 272 km² 166 1,453
66. Penang Island 1,030,000 1,046 km² 158 1,408
67. Shenyang 4,649,490 12,942 km² 171 1,394
68. Chengdu 3,347,433 12,300 km² 136 1,350
69. Campinas 1,039,297 796 km² 931 1,291
70. Minneapolis 382,605 142 km² 190 1,274
71. Denver 598,707 397 km² 199 1,247
72. Cairo 7,947,121 215 km² 140 1,218
73. Frankfurt am Main 670,095 248 km² 283 1,200
74. St. Petersburg 4,571,200 1,431 km² 837 1,168
75. Sharjah 800,000 2,600 km² 91 1,156
76. Sunny Isles Beach 15,315 3 km² 57 1,144
77. Doha 438,230 -- 134 1,118
78. Hangzhou 2,305,741 1,684 km² 161 1,103
79. Kaohsiung 1,720,400 154 km² 43 1,097
80. Balneário Camboriú 94,344 46 km² 252 1,092
81. Xian 3,849,000 9,983 km² 147 1,041
82. Bogotá 6,776,009 384 km² 336 1,039
83. Tel Aviv - Yaffo 371,400 52 km² 244 1,032
84. Detroit 912,062 359 km² 171 1,029
85. Pittsburgh 310,037 144 km² 129 1,004
86. Harbin 3,433,629 7,086 km² 127 939
87. Rotterdam 584,493 208 km² 285 935
88. Jersey City 241,114 39 km² 97 934
89. Belo Horizonte 2,412,937 331 km² 366 930
90. Minsk 1,781,000 305 km² 808 884
91. Goiânia 1,244,645 739 km² 314 881
92. Mississauga 668,549 289 km² 220 871
93. Porto Alegre 1,420,667 497 km² 604 856
94. Jinan 2,540,000 8,177 km² 103 848
95. Glasgow 662,954 177 km² 206 842
96. Yekaterinburg 1,315,000 495 km² 729 841
97. Ankara 3,561,187 2,498 km² 416 840
98. Santos 418,288 280 km² 600 839
99. Sofia 1,344,605 250 km² 631 838
100. Aventura 29,254 7 km² 74 831

²=Completed high-rise buildings; ³=Points based on the Skyline Ranking calculation

Last update: 11/2009.

All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis 11/2009".

Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español