Contact   |   Help
 
Home World Map Buildings Companies Images Products PROPERTY LISTINGS
  

Most Active: Cities Worldwide

Most High-rise Buildings
# City Buildings
1. Hong Kong 7,651
2. New York City 5,779
3. São Paulo 5,653
4. Singapore 4,333
5. Seoul 2,875
6. Tokyo 2,692
7. Rio de Janeiro 2,522
8. Istanbul 2,140
9. Moscow 2,030
10. Toronto 1,782
11. Buenos Aires 1,692
12. Kyiv 1,528
13. London 1,445
14. Mexico City 1,297
15. Osaka 1,192
16. Madrid 1,126
17. Caracas 1,109
18. Chicago 1,105
19. Santiago 1,092
20. Recife 1,039
21. Shanghai 984
22. Mumbai 959
23. Campinas 931
24. Beijing 899
25. St. Petersburg 837
 
Most High-rises per Population
# City Population Buildings People*
1. Benidorm 67,627 383 176
2. Balneário Camboriú 94,344 252 374
3. North Sydney 56,547 106 533
4. Miami Beach 84,633 148 571
5. Santos 418,288 600 697
6. Macao 453,733 557 814
7. Honolulu 374,676 436 859
8. Gurgaon 173,542 192 903
9. Hong Kong 6,943,600 7,651 907
10. Arlington 209,300 227 922
11. Vitória 314,042 333 943
12. Vancouver 606,123 618 980
13. Singapore 4,351,400 4,333 1,004
14. Campinas 1,039,297 931 1,116
15. Bilbao 354,145 302 1,172
16. Londrina 497,833 415 1,199
17. Santa Cruz de Tenerife 221,567 172 1,288
18. Cádiz 130,561 100 1,305
19. Alacant 322,673 242 1,333
20. Fort Lauderdale 183,126 133 1,376
21. Toronto 2,503,281 1,782 1,404
22. Gijón 274,472 194 1,414
23. Wellington 163,824 115 1,424
24. Netanya 169,400 118 1,435
25. New York City 8,363,710 5,779 1,447
 
 Minimum of 100 buildings per city
* = Average number of people per building (rounded)

This listing shows the world's cities with the most completed high-rise buildings. All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis November 2009".

Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español