Most Active: Cities Worldwide

Most Skyscrapers
# City Buildings
1. Hong Kong 7,651
2. New York City 5,765
3. São Paulo 5,644
4. Singapore 4,332
5. Seoul 2,875
6. Tokyo 2,688
7. Rio de Janeiro 2,466
8. Istanbul 2,140
9. Moscow 2,030
10. Toronto 1,765
11. Buenos Aires 1,681
12. Kyiv 1,528
13. London 1,438
14. Mexico City 1,278
15. Osaka 1,191
16. Madrid 1,113
17. Caracas 1,109
18. Chicago 1,098
19. Santiago 1,092
20. Recife 1,031
21. Shanghai 982
22. Mumbai 956
23. Campinas 931
24. Beijing 898
25. St. Petersburg 837
 
Most Skyscrapers per Population
# City Population Buildings People*
1. Benidorm 67,627 383 176
2. Balneário Camboriú 94,222 250 376
3. North Sydney 56,547 106 533
4. Miami Beach 85,036 147 578
5. Santos 417,518 600 695
6. Macao 453,733 557 814
7. Honolulu 375,571 436 861
8. Gurgaon 173,542 192 903
9. Arlington 204,568 226 905
10. Hong Kong 6,943,600 7,651 907
11. Vitória 317,817 330 963
12. Vancouver 606,123 613 988
13. Singapore 4,351,400 4,332 1,004
14. Campinas 1,056,644 931 1,134
15. Bilbao 354,145 302 1,172
16. Londrina 505,184 415 1,217
17. Santa Cruz de Tenerife 221,567 172 1,288
18. Cádiz 130,561 100 1,305
19. Alacant 322,673 242 1,333
20. Fort Lauderdale 183,606 133 1,380
21. Gijón 274,472 194 1,414
22. Toronto 2,503,281 1,765 1,418
23. Wellington 163,824 115 1,424
24. New York City 8,363,710 5,765 1,450
25. Netanya 169,400 116 1,460
 
 Minimum of 100 buildings per city
* = Average number of people per building (rounded)

These listing shows the World's most active cities in terms of building activity on completed high-rise buildings. All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis July 2009".