| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | Tractel Ltd. Swingstage Div. | facade maintenance system supplier | 72 |
| 2 | 130 Bloor KS Inc. | developer | 1 |
| 3 | 20 VIC Management Inc. | property management | 2 |
| 4 | 3rd UNCLE design inc. | design architect | 1 |
| 5 | 434711 Ontario Ltd. | developer | 0 |
| 6 | 489125 Ontario Ltd. | owner | 0 |
| 7 | 59 Management Inc. | project management | 10 |
| 8 | 59 Project Management Inc. | project management | 2 |
| 9 | Aaron Landau | architect | 2 |
| 10 | ABC Structural Steel Ltd. | steel supplier | 1 |
| 11 | Aberfoyle Developments Inc. | developer | 1 |
| 12 | Able Construction Ltd. | formwork supplier | 1 |
| 13 | Able Engineering Inc. | MEP engineering | 25 |
| 14 | Accel High Rise Construction Ltd. | construction company | 3 |
| 15 | Accord Excavation | excavation company | 1 |
| 16 | Acorn Products (Canada) Ltd. | window installation | 1 |
| 17 | Active Excavating and Contracting | excavation company | 7 |
| 18 | Actron Consultants Ltd. | project management | 2 |
| 19 | Adamson Associates International | architect | 23 |
| 20 | Adason Properties Ltd. | developer | 1 |
