| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | Mueser Rutledge Consulting Engineers | foundation engineering | 108 |
| 2 | Rosenwasser / Grossman Consulting Engineers, P.C. | structural engineering | 206 |
| 3 | 100 Church LLC | property management | 0 |
| 4 | 10,12,14 Fourth St Assoc. Llc | client | 0 |
| 5 | 1018 Development Co. | property management | 3 |
| 6 | 101 Cooper St Inc. | property management | 0 |
| 7 | 101 Lafayette Plaza Corp. | property management | 0 |
| 8 | 1048 64 Street Co | client | 1 |
| 9 | 1060 University. Aven Llc | client | 1 |
| 10 | 1070 Park Av Corp. | property management | 0 |
| 11 | 1078 Whillmore Llc | client | 1 |
| 12 | 1095 Bushwick Avenue HDFC | property management | 0 |
| 13 | 109 Tenants Corp. | property management | 0 |
| 14 | 109th Street Llc | client | 1 |
| 15 | 10 Menahan | property management | 0 |
| 16 | 1100: Architect PC | architect | 2 |
| 17 | 1113 Construction Corp | project management | 1 |
| 18 | 11314 Owners Corp. | property management | 0 |
| 19 | 1140 41st St | client | 0 |
| 20 | 1151 42nd St | general contractor | 1 |

