| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | Telecommunication Properties, Inc. | antenna site management | 9 |
| 2 | 3Ci - Croft Compton Co. Inc. | architect | 5 |
| 3 | 3D International (cm) | project management | 0 |
| 4 | 3i Construction | general contractor | 1 |
| 5 | 3 Shri Vishnu Corp | client | 1 |
| 6 | 5G Studio Collaborative | architect | 3 |
| 7 | 7-Eleven | tenant | 11 |
| 8 | 832 E Walnut Ltd | client | 1 |
| 9 | AAA Architects | architect | 2 |
| 10 | A & A Construction Company | general contractor | 1 |
| 11 | Aae Architects | architect | 18 |
| 12 | A & A Memeral Contractor | general contractor | 1 |
| 13 | Abf Freight Systems | undefined | 0 |
| 14 | Abi Co. | general contractor | 1 |
| 15 | Absract Construction | general contractor | 1 |
| 16 | Abstract Construction Co | general contractor | 15 |
| 17 | Access Self Storage | client | 1 |
| 18 | Access Storage | client | 1 |
| 19 | Aclp Bethany GP Inc | client | 1 |
| 20 | A & D Construction | general contractor | 1 |
