| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | Columbian Model & Exhibit Works, Ltd. | architectural model making | 61 |
| 2 | Goettsch Partners, Inc. | architect | 38 |
| 3 | Halvorson and Partners | structural engineering | 50 |
| 4 | Lohan Anderson, LLC | architect | 17 |
| 5 | 110 West Superior, LLC | developer | 1 |
| 6 | 1242 Lake Shore Drive Building Corp. | developer | 1 |
| 7 | 1301 Astor Street Building Corp. | developer | 1 |
| 8 | 1330 Belmont Corporation | client | 0 |
| 9 | 1400 Museum Park LLC | developer | 1 |
| 10 | 1401 State LLC | client | 1 |
| 11 | 1500 West, LLC | developer | 1 |
| 12 | 1555 Wabash, LLC | client | 1 |
| 13 | 1600 Lakeside, LLC | client | 1 |
| 14 | 175 West Wacker Drive Building Corp. | developer | 1 |
| 15 | 18th & Wabash Corp | client | 1 |
| 16 | 20 Wacker Drive Building Corp. | developer | 1 |
| 17 | 2200 W Madisin Partnership Llc | client | 0 |
| 18 | 230 North Michigan Avenue Building Corporation | developer | 2 |
| 19 | 2500 North Lakeview Condominium Association | residential condominium association | 1 |
| 20 | 2501 Ocean LP | developer | 1 |



