| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | Halvorson and Partners | structural engineering | 50 |
| 2 | KHP König, Heunisch und Partner | structural engineering | 40 |
| 3 | Rosenwasser / Grossman Consulting Engineers, P.C. | structural engineering | 206 |
| 4 | 2nd Moment LLC | structural engineering | 1 |
| 5 | 3 D Structural Engineers | structural engineering | 0 |
| 6 | 3E Consulting Engineers | structural engineering | 1 |
| 7 | 4Construct BV | structural engineering | 0 |
| 8 | 4SE Inc. | structural engineering | 1 |
| 9 | Aas-Jakobsen | structural engineering | 25 |
| 10 | ABAM Engineers, Inc. | structural engineering | 2 |
| 11 | Abatangelo & Hason Ltd | structural engineering | 1 |
| 12 | Abel Consulting Engineers | structural engineering | 2 |
| 13 | Abel Structures | structural engineering | 0 |
| 14 | Aberjona Engr Inc. | structural engineering | 3 |
| 15 | ABHT Structural Engineers | structural engineering | 1 |
| 16 | Abiouness, Cross & Bradshaw, Inc. | structural engineering | 11 |
| 17 | ABKJ | structural engineering | 27 |
| 18 | ABS Consulting | structural engineering | 0 |
| 19 | ABS Consulting | structural engineering | 1 |
| 20 | ABS Consulting | structural engineering | 0 |


