| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | Treuhandverwaltung IGEMET GmbH | owner | 31 |
| 2 | Union Investment Real Estate GmbH | owner | 186 |
| 3 | 1001 Woodward Partners, LLC | owner | 0 |
| 4 | 100 East 22nd Associates, LLC | owner | 1 |
| 5 | 1100 Carnegie Ltd., LLC | owner | 1 |
| 6 | 1100 Superior Square, LLC | owner | 1 |
| 7 | 110th Street Development Corridor, LLC | owner | 0 |
| 8 | 1200 Building Associates, Ltd. | owner | 0 |
| 9 | 1266 Apartment Corp. | owner | 0 |
| 10 | 12 East 86th Street Associates | owner | 1 |
| 11 | 1360 Commodore LLC | owner | 1 |
| 12 | 161 McKinley LLC | owner | 1 |
| 13 | 17A Property Holdings LLC | owner | 1 |
| 14 | 1999 Stars, LLC | owner | 0 |
| 15 | 200 Fifth Avenue Associates | owner | 0 |
| 16 | 200 Market Associates, LP | owner | 1 |
| 17 | 23 Manhattan Valley North | owner | 23 |
| 18 | 24 Fifth Avenue Associates | owner | 1 |
| 19 | 250 West 57th Street Fisk Building Association | owner | 1 |
| 20 | 304-312 Ocean Drive LLC | owner | 1 |

