| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | JBA Consulting Engineers | mechanical engineering | 24 |
| 2 | 15000, Inc. | mechanical engineering | 7 |
| 3 | 2rw Consulting Engineers | mechanical engineering | 1 |
| 4 | 2w3 Consulting Engineers | mechanical engineering | 1 |
| 5 | 303rd Engineering Group | mechanical engineering | 1 |
| 6 | 3d/international (engineering) | mechanical engineering | 1 |
| 7 | 4 Seasons Engrs Ltd | mechanical engineering | 0 |
| 8 | 4t-2f Mep Engineer | mechanical engineering | 0 |
| 9 | Aapex Engineering | mechanical engineering | 0 |
| 10 | Aaron L Hertz Associates, PA | mechanical engineering | 1 |
| 11 | Abaco Consultants | mechanical engineering | 2 |
| 12 | Abbood/Holloran Associates Inc. | mechanical engineering | 5 |
| 13 | Abcon Associates | mechanical engineering | 3 |
| 14 | Abeyta Engineering | mechanical engineering | 0 |
| 15 | ABF Consulting Engineers | mechanical engineering | 0 |
| 16 | Ablansky & Silberstein | mechanical engineering | 0 |
| 17 | Abossein Engineering | mechanical engineering | 6 |
| 18 | Abs Engineering | mechanical engineering | 0 |
| 19 | Absolute Consulting Engineers | mechanical engineering | 5 |
| 20 | Abt Engineering Inc | mechanical engineering | 2 |
