| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | National Engineering Bureau | consultant | 75 |
| 2 | 2AD Surveying | consultant | 1 |
| 3 | 2COM GmbH & Co. KG | consultant | 3 |
| 4 | 3M Corporation | consultant | 5 |
| 5 | 8710 Ltd | consultant | 1 |
| 6 | AA Blueprinters | consultant | 0 |
| 7 | Aayan Engineering Consulting Engineers LLC | consultant | 1 |
| 8 | Ab2mt Consultants Inc. | consultant | 0 |
| 9 | Abacus Design Associates Ltd. | consultant | 0 |
| 10 | Abate Engineering Associates, P.c | consultant | 2 |
| 11 | Abbott & Associates | consultant | 0 |
| 12 | Abc Blueprints | consultant | 0 |
| 13 | ABC Imaging | consultant | 3 |
| 14 | A-B Consulting Group | consultant | 1 |
| 15 | Abel & Associates | consultant | 0 |
| 16 | ABG Allgemeine Bauträgergesellschaft mbH & Co.KG | consultant | 1 |
| 17 | ABG Immobilien-Management Gesellschaft mbH & Co. KG | consultant | 0 |
| 18 | ABH ArchitekturBüro Heese GmbH | consultant | 0 |
| 19 | AB Jacobson & Widmark | consultant | 3 |
| 20 | Abood & Associates, Inc. | consultant | 1 |
