| # | Company name | Role | # of Projects |
|---|---|---|---|
| 1 | Goettsch Partners, Inc. | architect | 38 |
| 2 | John Portman & Associates | architect | 60 |
| 3 | Lohan Anderson, LLC | architect | 17 |
| 4 | 01-10 Architecten | architect | 2 |
| 5 | 1100: Architect PC | architect | 2 |
| 6 | 11.04 Architects Ltd. | architect | 0 |
| 7 | 1113 Architects Inc. | architect | 2 |
| 8 | 1+One Architecture | architect | 0 |
| 9 | 24H architecture | architect | 1 |
| 10 | 260 Architects | architect | 0 |
| 11 | 2A & Azoulay | architect | 0 |
| 12 | 2A Kontomichos-Fernandez-Cheney | architect | 0 |
| 13 | 2D.K.S. | architect | 0 |
| 14 | 2F | architect | 0 |
| 15 | 2H (Architects) Limited | architect | 0 |
| 16 | 2H Design Services | architect | 0 |
| 17 | 2K Architects, Planners & Engineers | architect | 0 |
| 18 | 2M Architects | architect | 0 |
| 19 | 2ten Architects, Inc. | architect | 3 |
| 20 | 2WR Architects | architect | 2 |


