Low-rise buildings in Tokyo
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sumitomo Ueno NS Building | 115 ft | 9 | low-rise building | 1993 |
|
||
| 2 |
|
Lions Garden Shinkoiwa | 4 | 113 ft | 10 | low-rise building | 1993 |
|
| 3 |
|
Sumitomo Fudosan Minami Shinagawa Building | 3 | 113 ft | 9 | low-rise building | 1990 |
|
| 4 | Higashi Ikebukuro Otsuka Building | 112 ft | 8 | low-rise building | 1985 |
|
||
| 5 | Heiwadai Daini ST Building | 112 ft | 9 | low-rise building | 1994 |
|
||
| 6 | Akabane 3 Chome Plan | 103 ft | 11 | low-rise building | 1993 |
|
||
| 7 | Grande Maison C [Grande Maison] | 102 ft | 8 | low-rise building | 2005 |
|
||
| 8 |
|
Cultural Facilities Tower [TBS Akasaka 5 Chome Redevelopment] | 3 | 98 ft | 10 | low-rise building | 2008 |
|
| 9 |
|
Graduate School of Fundamental Science & Engineering Building #63 | 20 | 96 ft | 7 | low-rise building | 2008 |
|
| 10 | Akasaka Act Theatre | 95 ft | 4 | low-rise building | 2008 |
|
||
| 11 | Social Insurance Kamata General Hospital | 94 ft | 6 | low-rise building | 1995 |
|
||
| 12 | Komazawa Park House | 92 ft | 7 | low-rise building | 1987 |
|
||
| 13 |
|
Urbanprem Minamiaoyama | 7 | 36 ft | 4 | low-rise building | 2008 |
|
| 14 | Qualia Ochanomizu | 11 | low-rise building |
|
||||
| 15 | APA Hotel Tokyo Ojima | 11 | low-rise building |
|
||||
| 16 | Kojima Mansion | 11 | low-rise building |
|
||||
| 17 | Skycourt Meidaimae Daini | 11 | low-rise building |
|
||||
| 18 | Skycourt Oomori Daiyon | 11 | low-rise building |
|
||||
| 19 |
|
Tomin Heim Building 1 [Tomin Haimu Shiohama 2-chome Apartments] | 1 | 11 | low-rise building |
|
||
| 20 |
|
Building 2-8-2 [Hikarigaoka Daisan Apartments] | 3 | 11 | low-rise building |
|
||