High-rise buildings in Seoul
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Migliore Dongdaemun | 323 ft | 20 | high-rise building | 1998 |
|
||
| 2 | President Hotel | 322 ft | 27 | high-rise building | 1974 |
|
||
| 3 | Korea Exchange Bank Building | 322 ft | 24 | high-rise building | 1981 |
|
||
| 4 | Daekyo Building | 318 ft | 25 | high-rise building | 1979 |
|
||
| 5 | Kukdong Building | 315 ft | 22 | high-rise building | 1978 |
|
||
| 6 | Tokyu Hotel | 312 ft | 25 | high-rise building | 1971 |
|
||
| 7 | KAL Building | 312 ft | 16 | high-rise building | 1969 |
|
||
| 8 |
|
Dacom Building | 1 | 308 ft | 20 | high-rise building | 1997 |
|
| 9 | Yuhan Tower | 308 ft | 21 | high-rise building | 1997 |
|
||
| 10 | Dong Seo Securities Building | 305 ft | 25 | high-rise building |
|
|||
| 11 | Sambu Renaissance Tower | 301 ft | 23 | high-rise building | 2001 |
|
||
| 12 | Seoul Surety Insurance Building | 299 ft | 19 | high-rise building | 1997 |
|
||
| 13 | Paradise Tel | 290 ft | 20 | high-rise building | 2003 |
|
||
| 14 | Joong Ang Daily News Building | 289 ft | 24 | high-rise building | 1985 |
|
||
| 15 | Mok-dong Chereville I, Tower III [Mok-dong Chereville I] | 289 ft | 24 | high-rise building | 2002 |
|
||
| 16 | Samsung Fire & Marine Insurance Headquarters | 285 ft | 21 | high-rise building | 1988 |
|
||
| 17 |
|
Radisson Seoul Plaza Hotel | 2 | 285 ft | 21 | high-rise building | 1979 |
|
| 18 | Korea Technology Development Center | 285 ft | 20 | high-rise building | 1999 |
|
||
| 19 |
|
Hana Securities Building | 1 | 284 ft | 20 | high-rise building | 1984 |
|
| 20 | Hyundai Superville, Tower B [Hyundai Superville] | 282 ft | 24 | high-rise building | 2003 |
|
||