Buildings in Panama City
All buildings / Multi-story buildings
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 61 | Torre Terranova I [Torres Terranova] | 424 ft | 33 | skyscraper | 2001 |
|
||
| 62 | Terrasol 1 [Torres Terrasol] | 420 ft | 45 | skyscraper | 2008 |
|
||
| 63 | Terrasol 2 [Torres Terrasol] | 420 ft | 45 | skyscraper | 2008 |
|
||
| 64 | Terrasol 3 [Torres Terrasol] | 420 ft | 45 | skyscraper | 2008 |
|
||
| 65 | Zeus Tower | 400 ft | 39 | skyscraper |
|
|||
| 66 | Banco Continental | 400 ft | 32 | skyscraper |
|
|||
| 67 | Park One | 396 ft | 30 | skyscraper | 2008 |
|
||
| 68 | Nautica | 377 ft | 40 | skyscraper | 2011 |
|
||
| 69 | Peninsula Tower | 377 ft | 40 | skyscraper | 2002 |
|
||
| 70 | Privé Tower | 377 ft | 38 | skyscraper |
|
|||
| 71 | Golden Palace | 374 ft | 37 | skyscraper |
|
|||
| 72 | W Tower | 361 ft | 42 | skyscraper | 2008 |
|
||
| 73 | Costa Pacifica Torre 300 [Costa Pacifica] | 361 ft | 36 | skyscraper | 2004 |
|
||
| 74 |
|
Bellagio Tower | 3 | 361 ft | 28 | skyscraper | 2005 |
|
| 75 | Pacific Wind I [Pacific Wind Parque Residencial] | 354 ft | 40 | skyscraper |
|
|||
| 76 | Pacific Wind II [Pacific Wind Parque Residencial] | 354 ft | 40 | skyscraper |
|
|||
| 77 |
|
Terramar 1 [Terramar] | 1 | 354 ft | 40 | skyscraper |
|
|
| 78 | Terramar 2 [Terramar] | 354 ft | 40 | skyscraper |
|
|||
| 79 | Edificio Pradera | 348 ft | 36 | skyscraper | 2005 |
|
||
| 80 | Costa Pacifica Torre 400 [Costa Pacifica] | 344 ft | 34 | skyscraper | 2004 |
|
||