Buildings in Panama City
All buildings / Multi-story buildings
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 21 | Ten Tower | 725 ft | 54 | skyscraper | 2010 |
|
||
| 22 | Yacht Club Tower | 705 ft | 57 | skyscraper | 2012 |
|
||
| 23 | Torre Aqualina | 689 ft | 67 | skyscraper | 2008 |
|
||
| 24 | Rivage | 682 ft | 68 | skyscraper | 2011 |
|
||
| 25 | Ocean One [Ocean Towers] | 682 ft | 54 | skyscraper | 2008 |
|
||
| 26 | Sky Tower | 670 ft | 53 | skyscraper |
|
|||
| 27 | Tower Financial Center | 666 ft | 51 | skyscraper | 2011 |
|
||
| 28 | The Top Towers 1 [The Top Towers] | 659 ft | 63 | skyscraper |
|
|||
| 29 | The Top Towers 2 [The Top Towers] | 659 ft | 63 | skyscraper |
|
|||
| 30 | Aquamare | 650 ft | 56 | skyscraper | 2007 |
|
||
| 31 | Balboa Blue Spa | 640 ft | 62 | skyscraper |
|
|||
| 32 | Venetian Tower | 631 ft | 47 | skyscraper | 2008 |
|
||
| 33 |
|
Bahia Pacifica | 1 | 607 ft | 48 | skyscraper | 2007 |
|
| 34 | Destiny Panama Bay | 597 ft | 51 | skyscraper | 2008 |
|
||
| 35 | Oceania Plaza 1 [Oceania Plaza] | 591 ft | 60 | skyscraper |
|
|||
| 36 | Oceania Plaza 2 [Oceania Plaza] | 591 ft | 60 | skyscraper |
|
|||
| 37 | Sky Residences | 591 ft | 51 | skyscraper | 2009 |
|
||
| 38 | Pacific Village 1 [Pacific Village] | 587 ft | 47 | skyscraper | 2008 |
|
||
| 39 | Pacific Village 2 [Pacific Village] | 587 ft | 47 | skyscraper | 2008 |
|
||
| 40 |
|
Torre Global Bank | 4 | 577 ft | 43 | skyscraper | 2005 |
|