High-rise buildings in New Delhi
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Hansalaya | 1 | 289 ft | 21 | high-rise building | 1971 |
|
| 2 | Ambadeep | 275 ft | 23 | high-rise building | 1992 |
|
||
| 3 | Vikas Minar | 269 ft | 23 | high-rise building | 1976 |
|
||
| 4 | Hindustan Times House | 262 ft | 18 | high-rise building | 1973 |
|
||
| 5 | IFCI Tower | 244 ft | 19 | high-rise building |
|
|||
| 6 | Scope Twin Towers | 236 ft | 21 | high-rise building |
|
|||
| 7 |
|
Statesman House | 10 | 236 ft | 17 | high-rise building |
|
|
| 8 | Bank of Baroda Building | 210 ft | 15 | high-rise building |
|
|||
| 9 | Eros Corporate Towers | 207 ft | 15 | high-rise building | 2003 |
|
||
| 10 | Kailash Building | 173 ft | 12 | high-rise building |
|
|||
| 11 | Himalaya House | 170 ft | 14 | high-rise building |
|
|||
| 12 | Jeevan Prakash | 168 ft | 11 | high-rise building |
|
|||
| 13 | The Oberoi | 162 ft | 12 | high-rise building |
|
|||
| 14 | Surya Kiran Building | 150 ft | 13 | high-rise building |
|
|||
| 15 |
|
Jeevan Bharati | 9 | 148 ft | 13 | high-rise building | 1986 |
|
| 16 | Taj Palace Hotel and Convention Centre | 147 ft | 12 | high-rise building |
|
|||
| 17 | DLF Capital Greens 3 [DLF Capital Greens] | 27 | high-rise building | 2013 |
|
|||
| 18 | DLF Capital Greens 2 [DLF Capital Greens] | 27 | high-rise building | 2013 |
|
|||
| 19 | DLF Capital Greens 1 [DLF Capital Greens] | 27 | high-rise building | 2013 |
|
|||
| 20 | DLF Capital Greens 4 [DLF Capital Greens] | 27 | high-rise building | 2013 |
|
|||