Buildings in Melbourne
All buildings / Multi-story buildings
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Pacific Centre | 2,001 ft | 150 | skyscraper |
|
|||
| 2 | Grollo Tower | 1,837 ft | 113 | skyscraper |
|
|||
| 3 | Australia 108 | 1,273 ft | 108 | skyscraper |
|
|||
| 4 | Victoria Central Tower [Melbourne Central] | 1,247 ft | 80 | skyscraper |
|
|||
| 5 | Melbourne Plaza | 1,109 ft | 53 | skyscraper |
|
|||
| 6 |
|
Eureka Tower | 172 | 975 ft | 91 | skyscraper | 2006 |
|
| 7 | Church Place | 900 ft | 62 | skyscraper |
|
|||
| 8 |
|
120 Collins Street | 14 | 869 ft | 52 | skyscraper | 1991 |
|
| 9 |
|
101 Collins Street | 26 | 853 ft | 50 | skyscraper | 1991 |
|
| 10 | Prima Pearl Tower | 833 ft | 72 | skyscraper | 2015 |
|
||
| 11 |
|
Rialto Towers | 41 | 824 ft | 63 | skyscraper | 1986 |
|
| 12 | The Falls | 774 ft | 71 | skyscraper | 2017 |
|
||
| 13 | Grand Central Tower | 748 ft | 52 | skyscraper |
|
|||
| 14 | 568 Collins Street | 735 ft | 67 | skyscraper | 2014 |
|
||
| 15 | Melbourne Central | 735 ft | 60 | skyscraper | 1965 |
|
||
| 16 |
|
Bourke Place | 25 | 735 ft | 51 | skyscraper | 1991 |
|
| 17 | 72-82 Collins Street | 722 ft | 54 | skyscraper |
|
|||
| 18 |
|
Telstra Corporate Building | 11 | 715 ft | 47 | skyscraper | 1992 |
|
| 19 |
|
Melbourne Central Office Tower [Melbourne Central] | 27 | 692 ft | 53 | skyscraper | 1991 |
|
| 20 | 70 Southbank Boulevard | 682 ft | 62 | skyscraper |
|
|||