High-rise buildings in Manama
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Trust Insurance Company Office Tower | 320 ft | 25 | high-rise building |
|
|||
| 2 | Al Zamil Tower I [Al Zamil Towers] | 307 ft | 22 | high-rise building | 2005 |
|
||
| 3 |
|
Al Seef Tower | 1 | 246 ft | 17 | high-rise building | 2002 |
|
| 4 | Bahrain Business Park Commercial Tower [Bahrain Business Park] | 25 | high-rise building | 2008 |
|
|||
| 5 | Bahrain Business Park Residential Tower [Bahrain Business Park] | 25 | high-rise building | 2008 |
|
|||
| 6 | West Gate Tower 1 [West Gate Towers] | 24 | high-rise building | 2006 |
|
|||
| 7 | West Gate Tower 2 [West Gate Towers] | 24 | high-rise building | 2006 |
|
|||
| 8 | BIIC Tower | 22 | high-rise building | 2006 |
|
|||
| 9 | Al Hassawi Tower | 21 | high-rise building |
|
||||
| 10 | Marriott Apartments 1 [Marriott Apartments] | 21 | high-rise building | 2007 |
|
|||
| 11 | Marriott Apartments 2 [Marriott Apartments] | 21 | high-rise building | 2007 |
|
|||
| 12 |
|
Salam Tower | 1 | 20 | high-rise building |
|
||
| 13 | BCCI Tower | 20 | high-rise building | 2006 |
|
|||
| 14 | Zawye Tower 1 [Zawye Towers] | 19 | high-rise building |
|
||||
| 15 | Zawye Tower 2 [Zawye Towers] | 19 | high-rise building |
|
||||
| 16 | Butterfly Tower | 17 | high-rise building | 2007 |
|
|||
| 17 |
|
Taib Tower | 1 | 16 | high-rise building | 2002 |
|
|
| 18 |
|
Diplomat Residential Tower | 1 | 15 | high-rise building |
|
||
| 19 | Bahrain Middle East Bank | 15 | high-rise building |
|
||||
| 20 | Hotel Diplomat Radisson SAS | 15 | high-rise building |
|
||||