Skyscrapers in Doha
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Doha Convention Center Tower | 1,808 ft | 105 | skyscraper | 2013 |
|
||
| 2 | Qatar National Bank Tower | 1,673 ft | 61 | skyscraper |
|
|||
| 3 | Al Quds Endowment Tower | 1,624 ft | 101 | skyscraper |
|
|||
| 4 | Dubai Towers Doha | 1,434 ft | 90 | skyscraper | 2012 |
|
||
| 5 | Aspire Tower [Sport City] | 984 ft | 36 | skyscraper | 2007 |
|
||
| 6 | Al Fardan Residences | 831 ft | 64 | skyscraper | 2009 |
|
||
| 7 | Palm Tower 1 [Palm Towers] | 807 ft | 57 | skyscraper | 2011 |
|
||
| 8 | Palm Tower 2 [Palm Towers] | 807 ft | 57 | skyscraper | 2011 |
|
||
| 9 |
|
Burj Qatar | 39 | 760 ft | 44 | skyscraper | 2010 |
|
| 10 | Al Faisal Tower | 745 ft | 53 | skyscraper | 2012 |
|
||
| 11 | Silhouette Tower | 732 ft | 58 | skyscraper | 2012 |
|
||
| 12 | Navigation Tower | 722 ft | 50 | skyscraper | 2008 |
|
||
| 13 |
|
Al Bidda Tower | 18 | 705 ft | 43 | skyscraper | 2009 |
|
| 14 |
|
Tornado Tower | 6 | 656 ft | 52 | skyscraper | 2008 |
|
| 15 | Doha Project Tower 1 [The Doha Project] | 656 ft | 48 | skyscraper |
|
|||
| 16 | Doha Project Tower 2 [The Doha Project] | 656 ft | 48 | skyscraper |
|
|||
| 17 | Al Zubara Tower | 591 ft | 43 | skyscraper |
|
|||
| 18 | Arwa Tower | 577 ft | 39 | skyscraper | 2012 |
|
||
| 19 | Al Dareen Tower | 522 ft | 36 | skyscraper | 2012 |
|
||
| 20 |
|
Qatar Telecom Headquarters [West Bay Complex] | 1 | 518 ft | 29 | skyscraper | 2004 |
|