Buildings in Staten Island
Neighborhoods
- Arlington (22)
- Bloomfield (3)
- Castleton Corners (2,364)
- Clifton (4,390)
- Concord (578)
- Graniteville (1)
- Great Kills (4,260)
- Howland Hook (544)
- Huguenot (2,816)
- Midland Beach (5,539)
- New Brighton (8,742)
- New Springville (3)
- Oakwood (3,191)
- Old Town (5)
- Park Hill (1,136)
- Port Richmond (3,789)
- Rosebank (2,551)
- Rossville (2,222)
- Shore Acres (99)
- Silver Lake (2)
- South Beach (5,946)
- Sunnyside (744)
- Todt Hill (4,344)
- Tottenville (1)
- West Brighton (82)
- Westerleigh (1,281)
- Woodrow (2,012)
All buildings / Multi-story buildings
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Verrazano-Narrows Bridge | 3 | 693 ft | bridge | 1964 |
|
|
| 2 |
|
Church at Mount Loretto | 1 | 225 ft | 1 | church | 1894 |
|
| 3 | 130 Bay Street Landing | 133 ft | 9 | high-rise building | 2007 |
|
||
| 4 | Transmission Tower | 126 ft | mast (pole) |
|
||||
| 5 | The View | 125 ft | 11 | high-rise building | 2009 |
|
||
| 6 | 130 Stuyvesant Place | 111 ft | 9 | low-rise building | 1961 |
|
||
| 7 |
|
Esplanade Staten Island | 1 | 110 ft | 10 | low-rise building | 1974 |
|
| 8 |
|
60 Bay Street | 1 | 107 ft | 10 | low-rise building | 1969 |
|
| 9 | 10 Bay Street Landing | 103 ft | 9 | low-rise building |
|
|||
| 10 | New Lane Area | 100 ft | 10 | low-rise building | 1984 |
|
||
| 11 | 1100 Clove Road [Fountains Clove Road Apartments] | 95 ft | 10 | low-rise building | 1967 |
|
||
| 12 | 1000 Clove Road [Fountains Clove Road Apartments] | 94 ft | 10 | low-rise building | 1967 |
|
||
| 13 | Harbor View | 79 ft | 9 | low-rise building | 1988 |
|
||
| 14 | 180 Broad Street | 76 ft | 8 | low-rise building | 2011 |
|
||
| 15 | 2 Elmwood Park Drive | 69 ft | 7 | low-rise building | 1983 |
|
||
| 16 | Southport Plaza | 67 ft | 4 | low-rise building | 2001 |
|
||
| 17 | Sunrise of Staten Island | 64 ft | 5 | low-rise building | 2005 |
|
||
| 18 | 74 Howard Avenue | 36 ft | 1 | low-rise building |
|
|||
| 19 | 10 Nassau Place | 22 ft | 1 | low-rise building | 2004 |
|
||
| 20 |
|
165 Castleton Park Tower [Castleton Park Towers] | 1 | 20 | high-rise building | 1976 |
|
|