Buildings in Jung-gu
All buildings / Multi-story buildings
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Doosan Tower | 1 | 512 ft | 34 | skyscraper | 1999 |
|
| 2 |
|
SK Telecom Headquarters | 1 | 484 ft | 33 | skyscraper | 2003 |
|
| 3 | Lotte Hotel Seoul | 453 ft | 38 | skyscraper | 1979 |
|
||
| 4 | Shindonga Fire & Marine Insurance | 371 ft | 23 | skyscraper | 1997 |
|
||
| 5 | Woori Finanacial Group Headquarters | 367 ft | 25 | skyscraper | 1998 |
|
||
| 6 | Lotte Building | 346 ft | 25 | skyscraper | 1978 |
|
||
| 7 | Keukdong Construction Headquarters | 344 ft | 30 | skyscraper | 1999 |
|
||
| 8 | Dong Bang Life Insurance Building | 338 ft | 26 | skyscraper | 1976 |
|
||
| 9 | Migliore Dongdaemun | 323 ft | 20 | high-rise building | 1998 |
|
||
| 10 | President Hotel | 322 ft | 27 | high-rise building | 1974 |
|
||
| 11 | Korea Exchange Bank Building | 322 ft | 24 | high-rise building | 1981 |
|
||
| 12 | KAL Building | 312 ft | 16 | high-rise building | 1969 |
|
||
| 13 | Joong Ang Daily News Building | 289 ft | 24 | high-rise building | 1985 |
|
||
| 14 | Samsung Fire & Marine Insurance Headquarters | 285 ft | 21 | high-rise building | 1988 |
|
||
| 15 |
|
Radisson Seoul Plaza Hotel | 2 | 285 ft | 21 | high-rise building | 1979 |
|
| 16 | Gwanghwamun Building | 281 ft | 20 | high-rise building | 1992 |
|
||
| 17 | Shilla Seoul Hotel | 279 ft | 22 | high-rise building | 1979 |
|
||
| 18 | Seoul Shinmoon Press Center | 276 ft | 20 | high-rise building | 1985 |
|
||
| 19 | Koreana Hotel | 276 ft | 24 | high-rise building | 1971 |
|
||
| 20 | Namgang Building | 272 ft | 20 | high-rise building | 1973 |
|
||