Buildings in Edogawa-ku
All buildings / Multi-story buildings
| # | Building | Images | Height | Floors | Building type | Year | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Edogawa Waste Incineration Plant | 492 ft | chimney | 1997 |
|
|||
| 2 |
|
Diamond&Flowers | 1 | 384 ft | ferris wheel | 2001 |
|
|
| 3 |
|
Sailor Komatsugawa | 1 | 338 ft | 33 | skyscraper | 1990 |
|
| 4 |
|
Komatsugawa Ko-sha Tower | 1 | 305 ft | 30 | high-rise building | 1993 |
|
| 5 | Toki Tower | 299 ft | 27 | high-rise building | 1991 |
|
||
| 6 | Daiichi Funabori Central Tower Plan | 240 ft | 14 | high-rise building | 1990 |
|
||
| 7 | Hirai Station South Entrance Building | 232 ft | 21 | high-rise building | 2000 |
|
||
| 8 | Seishin Kita Heights 4-5 Block [Kasai Green Town] | 229 ft | 23 | high-rise building | 1983 |
|
||
| 9 | Seishin Minami Heights 1-6 Block [Kasai Green Town] | 228 ft | 23 | high-rise building | 1985 |
|
||
| 10 | Seishin Kita Heights 4-7 Block [Kasai Green Town] | 228 ft | 23 | high-rise building | 1984 |
|
||
| 11 | Edogawa Nishi Koiwa 1 Chome Plan | 206 ft | 20 | high-rise building | 2005 |
|
||
| 12 | Funabori Egg Tower | 205 ft | 14 | high-rise building |
|
|||
| 13 | Tokyo Intermarks | 193 ft | 19 | high-rise building | 2005 |
|
||
| 14 | Hirai Jugo Housing | 151 ft | 13 | high-rise building | 1995 |
|
||
| 15 | Tokyo Grand First | 24 | high-rise building | 2007 |
|
|||
| 16 | North Seishin Heights 4-7 | 23 | high-rise building | 1984 |
|
|||
| 17 |
|
Clio Sky Tower Shinozaki | 1 | 22 | high-rise building |
|
||
| 18 | Park Tower Tokyo Kurarute | 20 | high-rise building | 2005 |
|
|||
| 19 | Tokyo Rebirth Fort | 18 | high-rise building | 2003 |
|
|||
| 20 | Aquarena Minami Kasai | 15 | high-rise building | 2005 |
|
|||