Emporis GmbH
Cart (0 items)
Your Location: World Asia South Korea Seoul Metropolitan City Seoul Dobong-gu

Buildings in Dobong-gu

All buildings / Multi-story buildings

# Building Images Height Floors Building type Year Status
1 Chang-dong Apartment Complex 361 ft 32 skyscraper 1991
2 Dobong-gu Total Office Building 282 ft 19 high-rise building 1998
3 Samwhan Tower 27 high-rise building 1997
4 Banghak Brownstone 101 23 high-rise building 2003
5 Banghak Brownstone 102 23 high-rise building 2003
6 Banghak Brownstone 103 23 high-rise building 2003
7 Banghak Raemian 101 [Banghak Raemian] 22 high-rise building 2002
8 Banghak Raemian 102 [Banghak Raemian] 22 high-rise building 2002
9 Banghak Raemian 111 [Banghak Raemian] 22 high-rise building 2002
10 Banghak Raemian 110 [Banghak Raemian] 22 high-rise building 2002
11 Banghak Raemian 109 [Banghak Raemian] 22 high-rise building 2002
12 Banghak Raemian 108 [Banghak Raemian] 22 high-rise building 2002
13 Banghak Raemian 107 [Banghak Raemian] 22 high-rise building 2002
14 Banghak Raemian 106 [Banghak Raemian] 22 high-rise building 2002
15 Banghak Raemian 105 [Banghak Raemian] 22 high-rise building 2002
16 Banghak Raemian 104 [Banghak Raemian] 22 high-rise building 2002
17 Banghak Raemian 103 [Banghak Raemian] 22 high-rise building 2002
18 Banghak Raemian 201 [Banghak Raemian] 22 high-rise building 2002
19 Banghak Raemian 202 [Banghak Raemian] 22 high-rise building 2002
20 Banghak Raemian 203 [Banghak Raemian] 22 high-rise building 2002
existing
planned
under construction
unbuilt
demolished