|  
 
HOME WORLD MAP BUILDINGS COMPANIES IMAGES PRODUCTS PROPERTY LISTINGS

  Shiming Tam Architect, PC  
#
Building [from now to past]
Complex
Floors
Year

1. 31 Monroe Street 13 2008
2. 829 57th Street 6 2007
3. 1599 East 15th Street 6 2006
4. 198 Grand Street 6 2006
5. 661 51st Street 4 2006
6. 447 Harman Street 4 2004
7. 825 57th Street 6 2003
8. 46 Hester Street 6 2003
9. 1082 Flushing Avenue 1 2003
10. Knickerbocker Village 1 Knickerbocker Village 13 1934
11. 371 West 126th Street 6
12. 13241 41st Road 6
13. 8432 Grand Avenue 5
14. 837 58th Street 4


Bring More Attention to your Company!

By putting your logo, company profile, contact data, and a link on this page you attract visitors of this website to your company.

[Learn more about Emporis Link]
 
Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español