|  
 
HOME WORLD MAP BUILDINGS COMPANIES IMAGES PRODUCTS PROPERTY LISTINGS

  Argens Incorporated  
#
Building [from now to past]
Complex
Floors
Year

1. Columbia Center 76 1985
2. Waterfront Place 13 1984
3. 520 Pike Tower 29 1983
4. Watermark Tower 23 1983
5. First Hill Plaza 33 1982
6. 720 Olive Way 20 1981
7. Rainier Tower 31 1977
8. Henry M. Jackson Federal Building 37 1974
9. 901 Fifth Avenue 42 1973
10. Financial Center 28 1972
11. Pacific Building 23 1971
12. IBM Building 20 1964
13. Puget Sound Plaza 21 1960
14. United States Courthouse 12 1940
15. Seattle Federal Office Building 12 1933
16. Washington Athletic Club 21 1930
17. Skinner Building 8 1926
18. Smith Tower 36 1914
19. Hoge Building 17 1911
20. Union Station 3 1911
21. Cobb Building 11 1910
22. Provident Building 6 1910
23. The Florentine Apartments 4 1909
24. Miken Building 8 1908
25. Lowman Building 10 1907
26. Central Building 8 1907
27. Mottman Building 5 1906
28. 83 King Street 7 1904
29. The Corona 6 1903
30. Broderick Building 6 1892

Complexes with several buildings [A-Z]


1. Union Square One Union Square, Two Union Square

Bring More Attention to your Company!

By putting your logo, company profile, contact data, and a link on this page you attract visitors of this website to your company.

[Learn more about Emporis Link]
 
Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español