|   | 
 
HOME WORLD MAP BUILDINGS COMPANIES IMAGES PRODUCTS PROPERTY LISTINGS
  KONE Liften en Roltrappen  
#
Building [from now to past]
Complex
Vloeren
Year

1. Maastoren 45 2010
2. Stadskantoor Leyweg 18 2010
3. The Red Apple 40 2009
4. Amsterdam Symphony 1 Amsterdam Symphony 30 2009
5. Amsterdam Symphony 2 Amsterdam Symphony 28 2009
6. Laan op Zuid 19 2009
7. New Amsterdam Mahler 4 26 2008
8. Het Strijkijzer 43 2007
9. De Stadsheer Haestrechtkwartier 31 2007
10. HollandCarré 16 2007
11. Vesteda Toren 28 2006
12. IJsseltoren 25 2006
13. Mövenpick City Harbour Hotel 20 2006
14. Philips Business Innovation Center 20 2006
15. Woonzorgcentrum Symfonie 12 2006
16. Palladiumflat 12 2006
17. Montevideo 43 2005
18. Ito-Toren Mahler 4 26 2005
19. Viñoly Mahler 4 25 2005
20. Achmea-Toren Avéro-Achmea 28 2002
21. Breitner Center 23 2001
22. Parc Imstenrade 21 2001
23. World Port Center 33 2000
24. ABN AMRO 25 1999
25. Rembrandt Tower 36 1995
26. Eusebiuskerk 1965
27. Annadalflat 13 1961
28. Karmelflat 17

Complexes with several buildings [A-Z]


1. Wijnhavenkwartier De Kroon, Ministerie van Binnenlandse Zaken, Ministerie van Justitie
2. New Babylon New Babylon 2, New Babylon 1
3. Spazio Apollo, Ariane, Mercury
4. De Hoge Heren De Hoge Heren I, De Hoge Heren II

Subsidiaries

headquarters:
KONE Corporation Open this country.

Partnerships
headquarters:
KONE Corporation Open this country.

Bring More Attention to your Company!

By putting your logo, company profile, contact data, and a link on this page you attract visitors of this website to your company.

[Learn more about Emporis Link]
 
Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español

© 2000 - 2010 Emporis Corporation. All rights reserved.