|  
 
HOME WORLD MAP BUILDINGS COMPANIES IMAGES PRODUCTS PROPERTY LISTINGS

  Thompson-Starrett & Co.  
#
Building [from now to past]
Complex
Floors
Year

1. Lafayette Building 12 1940
2. Waldorf=Astoria 47 1931
3. Grant Building 40 1930
4. Downtown by Philippe Starck 42 1927
5. Paramount Building 33 1927
6. Palmer House Hotel 25 1927
7. MDA City Apartments 24 1927
8. Alabama Theatre 7 1927
9. New York Post Building 21 1926
10. Metropolitan Tower 37 1924
11. Cadillac Place 15 1921
12. Renaissance Cleveland Hotel Tower City Center 12 1918
13. Equitable Building 40 1915
14. Burnham Center 22 1915
15. 501 Marquette 20 1915
16. Manhattan Municipal Building 34 1914
17. 208 South LaSalle 21 1914
18. Heinz 57 Center 13 1914
19. Woolworth Building 57 1913
20. Turk's Head Building 16 1913
21. First National Bank Building 26 1912
22. Herald Towers Apartments 25 1912
23. Southern Building 11 1911
24. Victory Building 11 1911
25. Jenkins Arcade 8 1911
26. Wanamaker Building 15 1910
27. 100 West 33rd Street 12 1910
28. 45 John Street 14 1908
29. Rockefeller Building 17 1905
30. Wyllys Building 12 1903
31. Pennsylvania Building 17 1902
32. One Calvert Plaza 16 1901
33. Bishop Building 12


Bring More Attention to your Company!

By putting your logo, company profile, contact data, and a link on this page you attract visitors of this website to your company.

[Learn more about Emporis Link]
 
Emporis in English | Emporis auf Deutsch | Emporis en français | Emporis em Português | Emporis en Español